Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $777 | $454,725 | 130 | From $430,000 |
1 Bedroom Units | 5 | $812 | $660,400 | 92 | From $630,000 |
2 Bedroom Units | 17 | $923 | $1,111,117 | 129 | From $840,000 |
3 Bedroom Units | 1 | $961 | $1,900,000 | 212 | From $1,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 2308 | A11303391 | 0 / 1 | 598 ft2 | $719.06 | 201 |
Details | $439,000 | 4610 | A11310657 | 0 / 1 | 546 ft2 | $804.03 | 187 |
Details | $450,000 | 3108 | A11392864 | 0 / 1 | 598 ft2 | $752.51 | 14 |
Details | $499,900 | 808 | A11341673 | 0 / 1 | 598 ft2 | $835.95 | 117 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $630,000 | 506 | A11343776 | 1 / 1 | 816 ft2 | $772.06 | 106 |
Details | $650,000 | 1006 | A11287581 | 1 / 1 | 816 ft2 | $796.57 | 238 |
Details | $650,000 | 2906 | A11376537 | 1 / 1 | 816 ft2 | $796.57 | 42 |
Details | $650,000 | 4914 | A11396772 | 1 / 1 | 798 ft2 | $814.54 | 6 |
Details | $722,000 | Undisclosed | A11364153 | 1 / 1 | 816 ft2 | $884.8 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $840,000 | 2915 | A11255723 | 2 / 2 | 1,168 ft2 | $719.18 | 300 |
Details | $860,000 | 4413 | A11354844 | 2 / 2 | 1,012 ft2 | $849.8 | 82 |
Details | $879,000 | 4713 | A11283324 | 2 / 2 | 1,012 ft2 | $868.58 | 247 |
Details | $895,000 | 5113 | A11303296 | 2 / 2 | 1,012 ft2 | $884.39 | 198 |
Details | $915,000 | 2909 | A11314310 | 2 / 2 | 1,167 ft2 | $784.06 | 177 |
Details | $969,000 | 1915 | A11340631 | 2 / 2 | 1,168 ft2 | $829.62 | 119 |
Details | $972,000 | 5109 | A11335044 | 2 / 2 | 1,167 ft2 | $832.9 | 123 |
Details | $995,000 | 1605 | A11325145 | 2 / 2 | 1,313 ft2 | $757.81 | 141 |
Details | $1,000,000 | 3509 | A11365167 | 2 / 2 | 1,167 ft2 | $856.9 | 68 |
Details | $1,125,000 | 5002 | A11360638 | 2 / 2 | 1,269 ft2 | $886.52 | 76 |
Details | $1,200,000 | 5115 | A11379676 | 2 / 2 | 1,168 ft2 | $1027.4 | 38 |
Details | $1,249,000 | 2603 | A11390784 | 2 / 2 | 1,313 ft2 | $951.26 | 16 |
Details | $1,290,000 | Undisclosed | A11304654 | 2 / 2 | 1,269 ft2 | $1016.55 | 202 |
Details | $1,350,000 | 2805 | A11386186 | 2 / 2 | 1,313 ft2 | $1028.18 | 27 |
Details | $1,350,000 | 3905 | A11345928 | 2 / 2 | 1,313 ft2 | $1028.18 | 86 |
Details | $1,500,000 | 5303 | A11276012 | 2 / 2 | 1,313 ft2 | $1142.42 | 254 |
Details | $1,500,000 | 5305 | A11381820 | 2 / 2 | 1,313 ft2 | $1142.42 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,900,000 | 1101 | A11299473 | 3 / 2 | 1,977 ft2 | $961.05 | 212 |
Unit 3108
Miami Days Listed 14
Courtesy of Fortune Christies In
Unit 4914
Miami Days Listed 6
Courtesy of Fortune Christies In
Unit 2603
Miami Days Listed 16
Courtesy of Compass Florida, LLC
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139