Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $1,090 | $2,993,333 | 191 | From $3,999,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,999,000 | $3,780,000 | 11-23-2021 | 4621 | A11071778 | 3 / 3 | 2,744 ft2 | $1377.55 | 128 |
$2,795,000 | $2,500,000 | 05-21-2021 | Undisclosed | A10924478 | 3 / 3 | 2,744 ft2 | $911.08 | 255 |
$2,995,000 | $2,700,000 | 03-16-2021 | Undisclosed | A10924424 | 3 / 3 | 2,744 ft2 | $983.97 | 189 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139