Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $2 | $4,579 | 52 | From $3,969 |
3 Bedroom Units | 3 | $3 | $6,416 | 25 | From $6,250 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,969 | 1503 | A11368706 | 2 / 2 | 1,820 ft2 | $2.18 | 52 |
Details | $4,350 | 1802 | A11341473 | 2 / 2 | 1,820 ft2 | $2.39 | 108 |
Details | $4,500 | 1001 | A11387306 | 2 / 2 | 1,590 ft2 | $2.83 | 15 |
Details | $5,500 | 202 | A11372021 | 2 / 2 | 1,820 ft2 | $3.02 | 34 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139