Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $445 | $802,980 | 119 | From $430,000 |
3 Bedroom Units | 8 | $506 | $1,410,875 | 98 | From $799,000 |
4 Bedroom Units | 1 | $625 | $2,250,000 | 260 | From $2,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 305 | A11361414 | 2 / 2 | 1,400 ft2 | $307.14 | 5 |
Details | $599,000 | 603 | A11324180 | 2 / 2 | 1,470 ft2 | $407.48 | 78 |
Details | $615,000 | 1010 | A11328315 | 2 / 2 | 1,400 ft2 | $439.29 | 70 |
Details | $640,000 | 2309 | A11337183 | 2 / 2 | 1,560 ft2 | $410.26 | 54 |
Details | $675,000 | 511 | A11329069 | 2 / 2 | 1,560 ft2 | $432.69 | 70 |
Details | $685,000 | 1609 | A11337441 | 2 / 2 | 1,560 ft2 | $439.1 | 54 |
Details | $695,000 | 1106 | A11317548 | 2 / 2 | 1,560 ft2 | $445.51 | 99 |
Details | $699,000 | 904 | A11331530 | 2 / 2 | 1,560 ft2 | $448.08 | 64 |
Details | $714,000 | 315 | A11343200 | 2 / 2 | 1,800 ft2 | $396.67 | 40 |
Details | $749,000 | Undisclosed | A11214207 | 2 / 2 | 1,800 ft2 | $416.11 | 250 |
Details | $749,750 | 201 | A11277062 | 2 / 2 | 1,800 ft2 | $416.53 | 181 |
Details | $750,000 | 2214 | A11221560 | 2 / 2 | 1,800 ft2 | $416.67 | 288 |
Details | $755,000 | 1101 | A11260453 | 2 / 2 | 1,800 ft2 | $419.44 | 218 |
Details | $799,000 | 2014 | A11318296 | 2 / 2 | 1,800 ft2 | $443.89 | 97 |
Details | $829,900 | 402 | A11302629 | 2 / 2 | 1,800 ft2 | $461.06 | 134 |
Details | $1,250,000 | PH14 | A11331185 | 2 / 2 | 1,800 ft2 | $694.44 | 62 |
Details | $1,349,000 | 1606 | A11320203 | 2 / 3 | 2,973 ft2 | $453.75 | 88 |
Details | $1,470,000 | 1904 | A11219031 | 2 / 3 | 2,980 ft2 | $493.29 | 293 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 1407 | A11272384 | 3 / 3 | 2,080 ft2 | $384.13 | 195 |
Details | $995,000 | 1708 | A11340711 | 3 / 2 | 2,080 ft2 | $478.37 | 43 |
Details | $1,100,000 | TW7 | A11334852 | 3 / 2 | 2,080 ft2 | $528.85 | 56 |
Details | $1,349,000 | 1506 | A11355745 | 3 / 3 | 2,973 ft2 | $453.75 | 15 |
Details | $1,550,000 | 1705 | A11356300 | 3 / 4 | 3,280 ft2 | $472.56 | 15 |
Details | $1,595,000 | 1405 | A11270158 | 3 / 3 | 3,280 ft2 | $486.28 | 197 |
Details | $1,649,000 | 2702 | A11304611 | 3 / 3 | 3,262 ft2 | $505.52 | 113 |
Details | $2,250,000 | Undisclosed | A11294559 | 3 / 4 | 3,264 ft2 | $689.34 | 146 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,250,000 | 510 | A11238709 | 4 / 5 | 3,599 ft2 | $625.17 | 260 |
Unit 305
Aventura Days Listed 5
Courtesy of Compass Florida, LLC
Unit 1506
Aventura Days Listed 15
Courtesy of Douglas Elliman
Unit 1705
Aventura Days Listed 15
Courtesy of Premier Global Broke
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139