Within the guard-gated community, Hamptons South Condos offer views over Golden Beach, the Intracoastal waterways + Atlantic Ocean that are incomparable.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $473 | $1,409,500 | 193 | From $1,349,000 |
3 Bedroom Units | 6 | $503 | $1,623,666 | 83 | From $1,349,000 |
4 Bedroom Units | 1 | $625 | $2,250,000 | 262 | From $2,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,349,000 | 1606 | A11320203 | 2 / 3 | 2,973 ft2 | $453.75 | 90 |
Details | $1,470,000 | 1904 | A11219031 | 2 / 3 | 2,980 ft2 | $493.29 | 295 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,349,000 | 505 | A11363462 | 3 / 4 | 3,280 ft2 | $411.28 | 2 |
Details | $1,349,000 | 1506 | A11355745 | 3 / 3 | 2,973 ft2 | $453.75 | 17 |
Details | $1,550,000 | 1705 | A11356300 | 3 / 4 | 3,280 ft2 | $472.56 | 17 |
Details | $1,595,000 | 1405 | A11270158 | 3 / 3 | 3,280 ft2 | $486.28 | 199 |
Details | $1,649,000 | 2702 | A11304611 | 3 / 3 | 3,262 ft2 | $505.52 | 115 |
Details | $2,250,000 | Undisclosed | A11294559 | 3 / 4 | 3,264 ft2 | $689.34 | 148 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,250,000 | 510 | A11238709 | 4 / 5 | 3,599 ft2 | $625.17 | 262 |
Unit 505
Aventura Days Listed 2
Courtesy of Terrabella Realty
Unit 1506
Aventura Days Listed 17
Courtesy of Douglas Elliman
Unit 1705
Aventura Days Listed 17
Courtesy of Premier Global Broke
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139