Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $388 | $349,962 | 67 | From $330,000 |
2 Bedroom Units | 9 | $409 | $556,888 | 65 | From $459,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 402 | A11312236 | 1 / 1 | 900 ft2 | $366.67 | 103 |
Details | $348,850 | 1808 | A11333405 | 1 / 1 | 900 ft2 | $387.61 | 55 |
Details | $356,000 | 1709 | A11333374 | 1 / 1 | 900 ft2 | $395.56 | 56 |
Details | $365,000 | 1123 | A11334096 | 1 / 1 | 900 ft2 | $405.56 | 54 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,000 | 1507 | A11296615 | 2 / 2 | 1,270 ft2 | $361.42 | 140 |
Details | $460,000 | 516 | A11316890 | 2 / 2 | 1,334 ft2 | $344.83 | 95 |
Details | $470,000 | 919 | A11340354 | 2 / 2 | 1,291 ft2 | $364.06 | 42 |
Details | $499,000 | 907 | A11338629 | 2 / 2 | 1,270 ft2 | $392.91 | 44 |
Details | $529,000 | 1601 | A11343376 | 2 / 2 | 1,291 ft2 | $409.76 | 34 |
Details | $595,000 | 721 | A11358374 | 2 / 2 | 1,333 ft2 | $446.36 | 6 |
Details | $630,000 | 1620 | A11307646 | 2 / 2 | 1,333 ft2 | $472.62 | 116 |
Details | $685,000 | 1606 | A11325890 | 2 / 2 | 1,553 ft2 | $441.08 | 63 |
Details | $685,000 | 406 | A11338951 | 2 / 2 | 1,553 ft2 | $441.08 | 44 |
Unit 721
Hollywood Days Listed 6
Courtesy of GA4 Realty Florida C
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139