Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $470 | $414,375 | 55 | From $489,900 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$489,900 | $500,000 | 07-13-2022 | 1101 | A11218490 | 2 / 2 | 1,023 ft2 | $488.76 | 37 |
$438,888 | $445,000 | 05-18-2022 | 1102 | A11164269 | 2 / 2 | 932 ft2 | $477.47 | 86 |
$445,000 | $445,000 | 02-22-2022 | 1005 | A11147275 | 2 / 2 | 1,053 ft2 | $422.6 | 39 |
$399,000 | $410,000 | 07-30-2021 | 901 | A11063198 | 2 / 2 | 1,023 ft2 | $400.78 | 29 |
$375,000 | $370,000 | 07-23-2021 | 506 | A11015476 | 2 / 2 | 932 ft2 | $397 | 127 |
$405,000 | $395,000 | 03-15-2021 | 1503 | A10994363 | 2 / 2 | 1,053 ft2 | $375.12 | 40 |
$379,900 | $365,000 | 12-15-2020 | 1402 | A10957404 | 2 / 2 | ft2 | $0 | 33 |
$399,900 | $385,000 | 09-14-2020 | 907 | A10899851 | 2 / 2 | 1,023 ft2 | $376.34 | 52 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139