Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $378 | $309,755 | 70 | From $250,000 |
2 Bedroom Units | 21 | $387 | $406,322 | 120 | From $299,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $250,000 | 2605 | A11278791 | 1 / 1 | 755 ft2 | $331.13 | 183 |
Details | $250,000 | 1901 | A11328620 | 1 / 1 | 896 ft2 | $279.02 | 70 |
Details | $280,000 | Undisclosed | A11325672 | 1 / 1 | 755 ft2 | $370.86 | 76 |
Details | $299,999 | 405 | A11361402 | 1 / 1 | 755 ft2 | $397.35 | 6 |
Details | $309,900 | 2601 | A11327246 | 1 / 1 | 896 ft2 | $345.87 | 75 |
Details | $337,999 | 2107 | A11351492 | 1 / 1 | 755 ft2 | $447.68 | 26 |
Details | $340,000 | 1201 | A11313103 | 1 / 1 | 896 ft2 | $379.46 | 110 |
Details | $340,000 | 401 | A11329718 | 1 / 1 | 896 ft2 | $379.46 | 70 |
Details | $379,900 | 2605 | A11358476 | 1 / 1 | 755 ft2 | $503.18 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,999 | 602 | A11339760 | 2 / 2 | 972 ft2 | $308.64 | 44 |
Details | $325,000 | 2103 | A11339123 | 2 / 2 | 1,142 ft2 | $284.59 | 50 |
Details | $349,999 | 904 | A11344924 | 2 / 2 | 996 ft2 | $351.4 | 40 |
Details | $375,000 | 510 | A11334103 | 2 / 2 | 1,079 ft2 | $347.54 | 61 |
Details | $375,000 | 2606 | A11278803 | 2 / 2 | 1,092 ft2 | $343.41 | 183 |
Details | $375,000 | 2106 | A11330777 | 2 / 2 | 1,092 ft2 | $343.41 | 68 |
Details | $379,000 | 2304 | A11363193 | 2 / 2 | 996 ft2 | $380.52 | 2 |
Details | $380,000 | 2004 | A11300737 | 2 / 2 | 996 ft2 | $381.53 | 140 |
Details | $389,000 | PH 4 | A11286913 | 2 / 2 | 996 ft2 | $390.56 | 168 |
Details | $389,999 | 2502 | A11267046 | 2 / 2 | 972 ft2 | $401.23 | 209 |
Details | $395,000 | 1208 | A11313249 | 2 / 2 | 996 ft2 | $396.59 | 83 |
Details | $399,000 | 1604 | A11313145 | 2 / 2 | 996 ft2 | $400.6 | 111 |
Details | $406,000 | 604 | A11319791 | 2 / 2 | 996 ft2 | $407.63 | 70 |
Details | $407,777 | 2609 | A11313913 | 2 / 2 | 1,143 ft2 | $356.76 | 109 |
Details | $410,000 | PH3 | A11350689 | 2 / 2 | 1,142 ft2 | $359.02 | 26 |
Details | $419,000 | 2506 | A11349840 | 2 / 2 | 1,092 ft2 | $383.7 | 29 |
Details | $437,000 | 2604 | A11232830 | 2 / 2 | 996 ft2 | $438.76 | 258 |
Details | $450,000 | 906 | A11339975 | 2 / 2 | 1,092 ft2 | $412.09 | 50 |
Details | $480,000 | 2010 | A11253719 | 2 / 2 | 1,079 ft2 | $444.86 | 233 |
Details | $542,000 | PH8 | A11228848 | 2 / 2 | 996 ft2 | $544.18 | 270 |
Details | $549,000 | PH-9 | A11203746 | 2 / 2 | 1,143 ft2 | $480.31 | 307 |
Unit 405
Aventura Days Listed 6
Courtesy of Level Realty Partner
Unit 2605
Aventura Days Listed 12
Courtesy of The Keyes Company
Unit 2304
Aventura Days Listed 2
Courtesy of BM2 Realty
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139