Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $759 | $559,666 | 177 | From $419,000 |
3 Bedroom Units | 1 | $1,730 | $2,700,000 | 119 | From $2,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,000 | 306 | A11158998 | 1 / 1 | 654 ft2 | $640.67 | 184 |
Details | $615,000 | 401 | A11098471 | 1 / 1 | 902 ft2 | $681.82 | 324 |
Details | $645,000 | 405 | A11244612 | 1 / 1 | 654 ft2 | $986.24 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 509 | A11190099 | 3 / 2 | 1,560 ft2 | $1730.77 | 119 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139