Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 11 | $373 | $473,072 | 87 | From $335,000 |
3 Bedroom Units | 3 | $397 | $672,666 | 67 | From $515,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 314 | A11344589 | 2 / 2 | 1,077 ft2 | $311.05 | 37 |
Details | $340,000 | 518 | A11340875 | 2 / 2 | 1,233 ft2 | $275.75 | 43 |
Details | $395,000 | 922 | A11303562 | 2 / 2 | 1,094 ft2 | $361.06 | 131 |
Details | $399,000 | 428 | A11346960 | 2 / 2 | 1,233 ft2 | $323.6 | 32 |
Details | $419,900 | 1824 | A11268685 | 2 / 2 | 1,077 ft2 | $389.88 | 201 |
Details | $430,000 | 1615 | A11290953 | 2 / 2 | 1,223 ft2 | $351.59 | 160 |
Details | $435,000 | 1921 | A11346900 | 2 / 2 | 1,176 ft2 | $369.9 | 15 |
Details | $439,900 | 2421 | A11338249 | 2 / 2 | 1,180 ft2 | $372.8 | 52 |
Details | $450,000 | 2012 | A11361419 | 2 / 2 | 1,094 ft2 | $411.33 | 5 |
Details | $460,000 | 1412 | A11241841 | 2 / 2 | 1,112 ft2 | $413.67 | 246 |
Details | $1,100,000 | Undisclosed | A11345680 | 2 / 2 | 2,436 ft2 | $451.56 | 36 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139