Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $754 | $405,428 | 158 | From $325,000 |
1 Bedroom Units | 20 | $656 | $495,050 | 231 | From $295,000 |
2 Bedroom Units | 5 | $975 | $1,148,800 | 219 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 524 | A11147635 | 0 / 1 | 560 ft2 | $580.36 | 214 |
Details | $349,000 | 1039 | A11162076 | 0 / 1 | 550 ft2 | $634.55 | 184 |
Details | $349,000 | 426 | A11147611 | 0 / 1 | 550 ft2 | $634.55 | 214 |
Details | $349,000 | 526 | A11147615 | 0 / 1 | 550 ft2 | $634.55 | 214 |
Details | $369,000 | Undisclosed | A11227265 | 0 / 1 | 530 ft2 | $696.23 | 57 |
Details | $375,000 | 1601 | A11185205 | 0 / 1 | 550 ft2 | $681.82 | 136 |
Details | $375,000 | 604 | A11204892 | 0 / 1 | 550 ft2 | $681.82 | 94 |
Details | $380,000 | 1206 | A11181292 | 0 / 1 | 530 ft2 | $716.98 | 144 |
Details | $390,000 | Undisclosed | A11220433 | 0 / 1 | 530 ft2 | $735.85 | 70 |
Details | $399,000 | 1512 | A11213127 | 0 / 1 | 530 ft2 | $752.83 | 84 |
Details | $399,000 | 637 | A11084652 | 0 / 1 | 530 ft2 | $752.83 | 370 |
Details | $529,000 | 1017 | A11255942 | 0 / 1 | 520 ft2 | $1017.31 | 7 |
Details | $539,000 | 919 | A11128477 | 0 / 1 | 525 ft2 | $1026.67 | 264 |
Details | $549,000 | 917 | A11174669 | 0 / 1 | 520 ft2 | $1055.77 | 157 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,000 | 1001 | A11250387 | 1 / 1 | 550 ft2 | $536.36 | 17 |
Details | $300,000 | 801 | A11243720 | 1 / 1 | 550 ft2 | $545.45 | 31 |
Details | $370,000 | 501 | A11170375 | 1 / 1 | 550 ft2 | $672.73 | 161 |
Details | $395,000 | 924 | A11231213 | 1 / 1 | 560 ft2 | $705.36 | 44 |
Details | $399,000 | 445 | A11205730 | 1 / 1 | 530 ft2 | $752.83 | 94 |
Details | $425,000 | 522 | A11147619 | 1 / 1 | 850 ft2 | $500 | 214 |
Details | $445,000 | 922 | A11147627 | 1 / 1 | 850 ft2 | $523.53 | 214 |
Details | $460,000 | 343 | A11083272 | 1 / 1 | 845 ft2 | $544.38 | 373 |
Details | $475,000 | 830 | A10809372 | 1 / 1 | 550 ft2 | $863.64 | 932 |
Details | $480,000 | 323 | A11181589 | 1 / 1 | 890 ft2 | $539.33 | 136 |
Details | $489,000 | 410 | A11238882 | 1 / 1 | 835 ft2 | $585.63 | 39 |
Details | $499,000 | 722 | A11113566 | 1 / 1 | 850 ft2 | $587.06 | 304 |
Details | $499,000 | 541 | A11147832 | 1 / 1 | 880 ft2 | $567.05 | 214 |
Details | $500,000 | 1422 | A11163106 | 1 / 1 | 850 ft2 | $588.24 | 173 |
Details | $530,000 | 543 | A11023235 | 1 / 1 | 845 ft2 | $627.22 | 501 |
Details | $550,000 | 910 | A11086187 | 1 / 1 | 835 ft2 | $658.68 | 365 |
Details | $590,000 | Undisclosed | A11220451 | 1 / 1 | 675 ft2 | $874.07 | 70 |
Details | $700,000 | 841 | A11169012 | 1 / 1 | 880 ft2 | $795.45 | 169 |
Details | $710,000 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $865.85 | 94 |
Details | $790,000 | 1641 | A11034240 | 1 / 1 | 880 ft2 | $897.73 | 478 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | Undisclosed | A11195508 | 2 / 2 | 1,190 ft2 | $671.43 | 112 |
Details | $850,000 | 1111 | A11200523 | 2 / 2 | 1,190 ft2 | $714.29 | 105 |
Details | $1,100,000 | 347 | A11201920 | 2 / 2 | 1,190 ft2 | $924.37 | 98 |
Details | $1,395,000 | 1429 | A11201279 | 2 / 2 | 1,130 ft2 | $1234.51 | 102 |
Details | $1,600,000 | 1648 | A10940317 | 2 / 2 | 1,190 ft2 | $1344.54 | 679 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139