Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $789 | $992,800 | 95 | From $699,000 |
3 Bedroom Units | 2 | $829 | $1,372,500 | 45 | From $1,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 1504 | A11228336 | 2 / 2 | 1,230 ft2 | $568.29 | 46 |
Details | $735,000 | 1509 | A11161205 | 2 / 2 | 1,257 ft2 | $584.73 | 177 |
Details | $750,000 | 2506 | A11219222 | 2 / 2 | 1,288 ft2 | $582.3 | 57 |
Details | $780,000 | 1810 | A11226352 | 2 / 2 | 1,257 ft2 | $620.53 | 51 |
Details | $2,000,000 | PH10 | A11178689 | 2 / 2 | 1,257 ft2 | $1591.09 | 142 |
Unit 1212
Miami Days Listed 6
Courtesy of Keller Williams Capi
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139