Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $732 | $358,500 | 40 | From $357,000 |
1 Bedroom Units | 16 | $662 | $394,181 | 140 | From $299,000 |
2 Bedroom Units | 6 | $578 | $529,166 | 145 | From $490,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $357,000 | Undisclosed | A11377062 | 0 / 1 | 533 ft2 | $669.79 | 37 |
Details | $360,000 | Undisclosed | A11378029 | 0 / 1 | 446 ft2 | $807.17 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | Undisclosed | A11324348 | 1 / 1 | 430 ft2 | $695.35 | 149 |
Details | $338,000 | 3104 | A11396006 | 1 / 1 | 446 ft2 | $757.85 | 7 |
Details | $345,000 | 707 | A11268698 | 1 / 1 | 526 ft2 | $655.89 | 274 |
Details | $345,000 | 804 | A11326439 | 1 / 1 | 446 ft2 | $773.54 | 146 |
Details | $355,000 | 1905 | A11365905 | 1 / 1 | 526 ft2 | $674.9 | 66 |
Details | $369,000 | 1210 | A11281622 | 1 / 1 | 691 ft2 | $534.01 | 238 |
Details | $375,500 | 1610 | A11385787 | 1 / 1 | 607 ft2 | $618.62 | 28 |
Details | $380,000 | 2409 | A11396519 | 1 / 1 | 533 ft2 | $712.95 | 6 |
Details | $389,900 | 2210 | A11338611 | 1 / 1 | 607 ft2 | $642.34 | 121 |
Details | $400,000 | PH05 | A11162061 | 1 / 1 | 526 ft2 | $760.46 | 476 |
Details | $415,000 | 3207 | A11187974 | 1 / 1 | 526 ft2 | $788.97 | 421 |
Details | $436,000 | 3510 | A11379233 | 1 / 1 | 607 ft2 | $718.29 | 40 |
Details | $445,000 | Undisclosed | A11393046 | 1 / 1 | 736 ft2 | $604.62 | 7 |
Details | $445,000 | Undisclosed | A11353599 | 1 / 1 | 736 ft2 | $604.62 | 92 |
Details | $479,500 | 3211 | A11324442 | 1 / 2 | 791 ft2 | $606.19 | 149 |
Details | $490,000 | Undisclosed | A11382279 | 1 / 2 | 791 ft2 | $619.47 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | 911 | A11318855 | 2 / 2 | 791 ft2 | $619.47 | 163 |
Details | $495,000 | 511 | A11327719 | 2 / 2 | 791 ft2 | $625.79 | 143 |
Details | $520,000 | 601 | A11257752 | 2 / 2 | 977 ft2 | $532.24 | 293 |
Details | $535,000 | 3201 | A11318495 | 2 / 2 | 977 ft2 | $547.59 | 167 |
Details | $560,000 | 3401 | A11389747 | 2 / 2 | 977 ft2 | $573.18 | 20 |
Details | $575,000 | Undisclosed | A11357050 | 2 / 2 | 977 ft2 | $588.54 | 85 |
Unit 3104
Miami Days Listed 7
Courtesy of Beachfront Realty In
Unit 2409
Miami Days Listed 6
Courtesy of Fortune Christies In
Unit 802
Miami Days Listed 7
Courtesy of Urban Core Group LLC
Unit 3311
Miami Days Listed 14
Courtesy of Urban Core Group LLC
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139