Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $852 | $1,597,666 | 151 | From $1,495,000 |
3 Bedroom Units | 1 | $1,120 | $3,495,000 | 52 | From $3,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 24B | A11294626 | 2 / 2 | 1,875 ft2 | $797.33 | 155 |
Details | $1,599,000 | 4F | A11246445 | 2 / 2 | 1,875 ft2 | $852.8 | 240 |
Details | $1,699,000 | 10D | A11337571 | 2 / 2 | 1,875 ft2 | $906.13 | 58 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,495,000 | 21H | A11336254 | 3 / 3 | 3,120 ft2 | $1120.19 | 52 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139