Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $745 | $425,000 | 274 | From $375,000 |
1 Bedroom Units | 13 | $540 | $480,923 | 116 | From $375,000 |
2 Bedroom Units | 5 | $564 | $673,800 | 98 | From $545,000 |
3 Bedroom Units | 2 | $493 | $762,500 | 1162 | From $675,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 809 | A11211936 | 0 / 1 | 570 ft2 | $657.89 | 301 |
Details | $425,000 | 833 | A11168004 | 0 / 1 | 570 ft2 | $745.61 | 393 |
Details | $475,000 | 1033 | A11301747 | 0 / 1 | 570 ft2 | $833.33 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $375,000 | 223 | A11326882 | 1 / 1 | 980 ft2 | $382.65 | 53 |
Details | $385,000 | 510 | A11293801 | 1 / 1 | 550 ft2 | $700 | 146 |
Details | $385,000 | 229 | A11305014 | 1 / 1 | 570 ft2 | $675.44 | 131 |
Details | $395,000 | 909 | A11322533 | 1 / 1 | 570 ft2 | $692.98 | 78 |
Details | $469,000 | 1114 | A11316675 | 1 / 1 | 980 ft2 | $478.57 | 100 |
Details | $499,000 | 1123 | A11350498 | 1 / 1 | 980 ft2 | $509.18 | 27 |
Details | $500,000 | 1412 | A11218076 | 1 / 2 | 980 ft2 | $510.2 | 296 |
Details | $514,000 | 411 | A11292198 | 1 / 1 | 980 ft2 | $524.49 | 159 |
Details | $515,000 | 1013 | A11338401 | 1 / 1 | 980 ft2 | $525.51 | 43 |
Details | $525,000 | 1430 | A11242268 | 1 / 1 | 980 ft2 | $535.71 | 236 |
Details | $545,000 | 920 | A11317270 | 1 / 1 | 1,050 ft2 | $519.05 | 98 |
Details | $550,000 | 1428 | A11360659 | 1 / 2 | 980 ft2 | $561.22 | 8 |
Details | $595,000 | 912 | A11303175 | 1 / 2 | 980 ft2 | $607.14 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 128 | A11294408 | 2 / 2 | 980 ft2 | $556.12 | 153 |
Details | $649,000 | 148 | A11342914 | 2 / 2 | 1,230 ft2 | $527.64 | 43 |
Details | $675,000 | 320 | A11290917 | 2 / 2 | 1,050 ft2 | $642.86 | 160 |
Details | $750,000 | 620 | A11328718 | 2 / 2 | 1,050 ft2 | $714.29 | 71 |
Details | $750,000 | 619 | A11334315 | 2 / 2 | 1,660 ft2 | $451.81 | 61 |
Unit 1428
Miami Beach Days Listed 8
Courtesy of Beachfront Realty In
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139