Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $503 | $456,000 | 176 | From $410,000 |
2 Bedroom Units | 1 | $606 | $900,000 | 14 | From $900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 509 | A11301561 | 1 / 1 | 905 ft2 | $453.04 | 207 |
Details | $440,000 | 910 | A11393088 | 1 / 1 | 905 ft2 | $486.19 | 13 |
Details | $475,000 | Undisclosed | A11219285 | 1 / 1 | 905 ft2 | $524.86 | 363 |
Details | $499,000 | 1109 | A11338281 | 1 / 1 | 905 ft2 | $551.38 | 122 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 1103 | A11391407 | 2 / 2 | 1,485 ft2 | $606.06 | 14 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139