Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $647 | $377,500 | 110 | From $370,000 |
1 Bedroom Units | 20 | $654 | $502,394 | 154 | From $420,000 |
2 Bedroom Units | 9 | $850 | $624,444 | 121 | From $590,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $370,000 | 2904 | A11306529 | 0 / 1 | 582 ft2 | $635.74 | 127 |
Details | $380,000 | 2302 | A11302154 | 0 / 1 | 580 ft2 | $655.17 | 132 |
Details | $382,500 | 2803 | A11329555 | 0 / 1 | 588 ft2 | $650.51 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 2317 | A11360153 | 1 / 1 | 752 ft2 | $558.51 | 8 |
Details | $457,000 | 1511 | A11286965 | 1 / 1 | 865 ft2 | $528.32 | 169 |
Details | $460,000 | 1219 | A11352909 | 1 / 1 | 752 ft2 | $611.7 | 23 |
Details | $460,000 | 1912 | A11348015 | 1 / 1 | ft2 | $0 | 33 |
Details | $461,000 | 1517 | A11306569 | 1 / 1 | 752 ft2 | $613.03 | 127 |
Details | $465,000 | 2318 | A11306441 | 1 / 1 | 754 ft2 | $616.71 | 127 |
Details | $479,000 | 2819 | A11290282 | 1 / 1 | 752 ft2 | $636.97 | 162 |
Details | $484,000 | 2418 | A11190751 | 1 / 1 | 754 ft2 | $641.91 | 345 |
Details | $485,000 | 2417 | A11263448 | 1 / 1 | 752 ft2 | $644.95 | 216 |
Details | $492,000 | Undisclosed | A11282147 | 1 / 1 | 850 ft2 | $578.82 | 180 |
Details | $494,900 | 1515 | A11349814 | 1 / 1 | 850 ft2 | $582.24 | 28 |
Details | $495,000 | 2217 | A11208895 | 1 / 1 | 752 ft2 | $658.24 | 313 |
Details | $499,990 | 2901 | A11358455 | 1 / 1 | 853 ft2 | $586.15 | 12 |
Details | $500,000 | 3715 | A11308979 | 1 / 1 | 850 ft2 | $588.24 | 120 |
Details | $510,000 | 2715 | A11192147 | 1 / 1 | 850 ft2 | $600 | 343 |
Details | $510,000 | 2319 | A11249559 | 1 / 1 | 752 ft2 | $678.19 | 240 |
Details | $510,000 | 2011 | A11190937 | 1 / 1 | 865 ft2 | $589.6 | 345 |
Details | $615,000 | 2405 | A11342440 | 1 / 1 | 867 ft2 | $709.34 | 43 |
Details | $625,000 | 1505 | A11285621 | 1 / 1 | 867 ft2 | $720.88 | 173 |
Details | $625,000 | 1201 | A11324604 | 1 / 1 | 853 ft2 | $732.71 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | Undisclosed | A11242659 | 2 / 2 | 878 ft2 | $671.98 | 254 |
Details | $598,000 | 2207 | A11304858 | 2 / 2 | ft2 | $0 | 132 |
Details | $605,000 | 2910 | A11325170 | 2 / 2 | 1,055 ft2 | $573.46 | 77 |
Details | $610,000 | 2007 | A11292748 | 2 / 2 | 880 ft2 | $693.18 | 156 |
Details | $615,000 | 1416 | A11350403 | 2 / 2 | ft2 | $0 | 28 |
Details | $617,000 | 1516 | A11322713 | 2 / 2 | 1,018 ft2 | $606.09 | 83 |
Details | $635,000 | 2516 | A11233109 | 2 / 2 | 1,018 ft2 | $623.77 | 265 |
Details | $640,000 | 3309 | A11332187 | 2 / 2 | 878 ft2 | $728.93 | 50 |
Details | $710,000 | 2709 | A11342167 | 2 / 2 | 878 ft2 | $808.66 | 44 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139