Content Divider
36 Total Units For Rent - BrickellHouse - Miami, FL -
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $7 $2,870 36 From $2,500
1 Bedroom Units 18 $5 $4,227 95 From $3,200
2 Bedroom Units 9 $5 $5,605 63 From $4,950
3 Bedroom Units 1 $5 $6,650 44 From $6,650
4 Bedroom Units 1 $6 $15,000 29 From $15,000

Inventory - BrickellHouse

0 Bedroom Condos In BrickellHouse - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,500 1613 A11364022 0 / 1 355 ft2 $7.04 69
Details $2,600 2313 A11379432 0 / 1 355 ft2 $7.32 38
Details $2,750 1913 A11386792 0 / 1 355 ft2 $7.75 22
Details $2,990 2000 A11384048 0 / 1 420 ft2 $7.12 28
Details $3,000 1800 A11374724 0 / 1 420 ft2 $7.14 47
Details $3,100 805 A11385041 0 / 1 375 ft2 $8.27 28
Details $3,150 Undisclosed A11390180 0 / 1 362 ft2 $8.7 19
1 Bedroom Condos In BrickellHouse - For Rent - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,200 1000 A11384107 1 / 1 644 ft2 $4.97 29
Details $3,500 1106 A11386204 1 / 1 696 ft2 $5.03 26
Details $3,650 1904 A11357565 1 / 1 701 ft2 $5.21 83
Details $3,800 809 A11381192 1 / 1 777 ft2 $4.89 33
Details $3,800 2104 A11383956 1 / 1 701 ft2 $5.42 29
Details $3,800 1905 A11375746 1 / 1 696 ft2 $5.46 46
Details $3,900 2604 A11385035 1 / 1 701 ft2 $5.56 28
Details $3,950 1707 A11389257 1 / 1 696 ft2 $5.68 20
Details $4,000 4000 A11381507 1 / 1 851 ft2 $4.7 34
Details $4,000 2611 A11373567 1 / 1 653 ft2 $6.13 47
Details $4,100 2405 A11186002 1 / 1 696 ft2 $5.89 420
Details $4,100 2900 A11389929 1 / 1 848 ft2 $4.83 15
Details $4,300 2701 A11386711 1 / 1 653 ft2 $6.58 21
Details $4,500 2707 A11385371 1 / 1 696 ft2 $6.47 26
Details $4,500 902 A11369771 1 / 1 716 ft2 $6.28 57
Details $5,000 1608 A11336944 1 / 1 701 ft2 $7.13 107
Details $5,500 2307 A11339670 1 / 1 696 ft2 $7.9 119
Details $6,500 3600 A11124239 1 / 1 848 ft2 $7.67 571
2 Bedroom Condos In BrickellHouse - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,950 1803 A11343933 2 / 2 997 ft2 $4.96 111
Details $5,000 2002 A11346626 2 / 2 1,012 ft2 $4.94 104
Details $5,000 3208 A11375088 2 / 2 1,151 ft2 $4.34 43
Details $5,200 3307 A11303385 2 / 2 1,105 ft2 $4.71 203
Details $5,500 3001 A11396402 2 / 2 969 ft2 $5.68 5
Details $5,900 3204 A11376979 2 / 2 1,070 ft2 $5.51 42
Details $5,900 2210 A11379071 2 / 2 1,012 ft2 $5.83 29
Details $6,000 2702 A11394538 2 / 2 1,116 ft2 $5.38 10
Details $7,000 2904 A11387545 2 / 2 1,070 ft2 $6.54 22
3 Bedroom Condos In BrickellHouse - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,650 3506 A11376079 3 / 2 1,308 ft2 $5.08 44
4 Bedroom Condos In BrickellHouse - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $15,000 3804 A11384327 4 / 3 2,365 ft2 $6.34 29
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA