Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $1,280 | $474,633 | 31 | From $459,900 |
1 Bedroom Units | 3 | $955 | $716,333 | 142 | From $595,000 |
2 Bedroom Units | 3 | $848 | $1,110,000 | 149 | From $990,000 |
3 Bedroom Units | 2 | $792 | $1,454,500 | 83 | From $1,119,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,900 | 2306 | A11360435 | 0 / 1 | 375 ft2 | $1226.4 | 3 |
Details | $475,000 | 1105 | A11317406 | 0 / 1 | 375 ft2 | $1266.67 | 73 |
Details | $489,000 | Undisclosed | A11353034 | 0 / 1 | 362 ft2 | $1350.83 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 906 | A11292862 | 1 / 1 | 696 ft2 | $854.89 | 151 |
Details | $675,000 | 2608 | A11254670 | 1 / 1 | 701 ft2 | $962.91 | 225 |
Details | $879,000 | 4200 | A11336360 | 1 / 1 | 851 ft2 | $1032.9 | 51 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 3705 | A11296244 | 2 / 2 | 1,153 ft2 | $858.63 | 144 |
Details | $990,000 | 3208 | A11353449 | 2 / 2 | 1,151 ft2 | $860.12 | 16 |
Details | $1,350,000 | 4203 | A11219294 | 2 / 3 | 1,622 ft2 | $832.31 | 287 |
Unit 2306
Miami Days Listed 3
Courtesy of GF Real Estate
Unit 2412
Miami Days Listed 17
Courtesy of KoRes Virtual Realty
Unit 3208
Miami Days Listed 16
Courtesy of One Sothebys Interna
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139