Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $769 | $584,923 | 239 | From $475,000 |
2 Bedroom Units | 8 | $837 | $835,124 | 94 | From $730,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $796.98 | 1784 |
Details | $485,000 | 1502 | A11095218 | 1 / 1 | 609 ft2 | $796.39 | 338 |
Details | $515,000 | 3010 | A11216306 | 1 / 1 | 776 ft2 | $663.66 | 69 |
Details | $535,000 | 4210 | A11244409 | 1 / 1 | 776 ft2 | $689.43 | 22 |
Details | $550,000 | 2902 | A11240058 | 1 / 1 | 609 ft2 | $903.12 | 30 |
Details | $599,000 | 1205 | A11196636 | 1 / 2 | 826 ft2 | $725.18 | 86 |
Details | $619,000 | 3705 | A11178057 | 1 / 2 | 826 ft2 | $749.39 | 143 |
Details | $620,000 | 2105 | A11227232 | 1 / 2 | 826 ft2 | $750.61 | 37 |
Details | $625,000 | 2709 | A11134326 | 1 / 1 | 684 ft2 | $913.74 | 239 |
Details | $629,000 | 3104 | A11196169 | 1 / 2 | 851 ft2 | $739.13 | 105 |
Details | $632,000 | 1905 | A11210967 | 1 / 2 | 826 ft2 | $765.13 | 80 |
Details | $650,000 | 4205 | A11168912 | 1 / 2 | 826 ft2 | $786.92 | 161 |
Details | $670,000 | 3704 | A11248484 | 1 / 2 | 851 ft2 | $787.31 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 2608 | A11228435 | 2 / 2 | 788 ft2 | $926.4 | 47 |
Details | $800,000 | 1106 | A11250428 | 2 / 2 | 1,053 ft2 | $759.73 | 9 |
Details | $815,000 | 2606 | A11249181 | 2 / 2 | 1,053 ft2 | $773.98 | 12 |
Details | $848,000 | 3001 | A11252509 | 2 / 2 | 926 ft2 | $915.77 | 6 |
Details | $850,000 | 1806 | A11215478 | 2 / 2 | 1,053 ft2 | $807.22 | 71 |
Details | $869,000 | 1906 | A11045055 | 2 / 2 | 1,053 ft2 | $825.26 | 449 |
Details | $869,999 | 1703 | A11206999 | 2 / 2 | 1,026 ft2 | $847.95 | 83 |
Details | $899,000 | 2503 | A11213585 | 2 / 2 | 1,026 ft2 | $876.22 | 75 |
Unit 3704
Miami Days Listed 9
Courtesy of One Sothebys Interna
Unit 1106
Miami Days Listed 9
Courtesy of Grand Realty of Amer
Unit 2606
Miami Days Listed 12
Courtesy of 1st Working Capital
Unit 3001
Miami Days Listed 6
Courtesy of Related ISG Realty,
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139