Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $822 | $631,428 | 89 | From $565,000 |
2 Bedroom Units | 3 | $795 | $797,166 | 104 | From $753,000 |
3 Bedroom Units | 1 | $ | $1,600,000 | 22 | From $1,600,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $565,000 | 2207 | A11083081 | 1 / 1 | 620 ft2 | $911.29 | 365 |
Details | $590,000 | 3907 | A11229025 | 1 / 1 | 620 ft2 | $951.61 | 44 |
Details | $600,000 | 2105 | A11246297 | 1 / 2 | 852 ft2 | $704.23 | 17 |
Details | $620,000 | 3104 | A11221263 | 1 / 2 | 843 ft2 | $735.47 | 59 |
Details | $620,000 | 3407 | A11201979 | 1 / 1 | 620 ft2 | $1000 | 78 |
Details | $700,000 | 4304 | A11225068 | 1 / 2 | 965 ft2 | $725.39 | 39 |
Details | $725,000 | 2405 | A11243262 | 1 / 2 | 852 ft2 | $850.94 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $753,000 | 1208 | A11222331 | 2 / 2 | 924 ft2 | $814.94 | 55 |
Details | $799,499 | 1201 | A11181819 | 2 / 2 | 1,042 ft2 | $767.27 | 134 |
Details | $839,000 | 2101 | A11186467 | 2 / 2 | 1,042 ft2 | $805.18 | 122 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,600,000 | 4704 | A11243524 | 3 / 4 | ft2 | $0 | 22 |
Unit 2105
Miami Days Listed 17
Courtesy of Cervera Real Estate
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139