Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $465 | $285,000 | 103 | From $325,000 |
2 Bedroom Units | 10 | $574 | $559,285 | 125 | From $579,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$325,000 | $315,000 | 09-17-2021 | 10F | A11108065 | 1 / 1 | 612 ft2 | $514.71 | 20 |
$279,000 | $273,000 | 05-21-2021 | 8H | A10955514 | 1 / 1 | 612 ft2 | $446.08 | 185 |
$299,000 | $290,000 | 05-03-2021 | 14E | A10980314 | 1 / 1 | 612 ft2 | $473.86 | 116 |
$285,000 | $262,000 | 04-06-2021 | 5H | A10979376 | 1 / 1 | 612 ft2 | $428.1 | 90 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$579,000 | $568,500 | 05-30-2023 | 5J | A11353357 | 2 / 2 | 914 ft2 | $621.99 | 78 |
$625,000 | $577,500 | 03-20-2023 | 17K | A11336373 | 2 / 2 | 945 ft2 | $611.11 | 47 |
$574,900 | $575,000 | 03-14-2023 | 6I | A11320989 | 2 / 2 | 1,028 ft2 | $559.34 | 63 |
$595,000 | $550,000 | 02-01-2023 | 14J | A11304797 | 2 / 2 | 914 ft2 | $601.75 | 73 |
$594,000 | $565,000 | 01-20-2023 | 8J | A11307009 | 2 / 2 | 914 ft2 | $618.16 | 58 |
$679,000 | $650,000 | 03-30-2022 | PH-K | A11153888 | 2 / 2 | 945 ft2 | $687.83 | 58 |
$850,000 | $850,000 | 12-10-2021 | 8 | A11117628 | 2 / 2 | 1,017 ft2 | $835.79 | 44 |
$449,000 | $449,000 | 05-31-2021 | 10I | A10815260 | 2 / 2 | 1,028 ft2 | $436.77 | 477 |
$426,000 | $415,000 | 05-10-2021 | 14D | A11011510 | 2 / 2 | 1,017 ft2 | $408.06 | 61 |
$449,000 | $392,850 | 11-10-2020 | 6D | A10804635 | 2 / 2 | 1,017 ft2 | $386.28 | 287 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139