Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $521 | $485,000 | 26 | From $485,000 |
2 Bedroom Units | 5 | $697 | $814,780 | 56 | From $745,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $485,000 | 1914 | A11386775 | 1 / 1 | 930 ft2 | $521.51 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $745,000 | 1616 | A11367935 | 2 / 2 | 1,460 ft2 | $510.27 | 63 |
Details | $789,000 | 1116 | A11361877 | 2 / 2 | ft2 | $0 | 72 |
Details | $799,900 | 1111 | A11373808 | 2 / 2 | 1,460 ft2 | $547.88 | 46 |
Details | $865,000 | 2806 | A11379646 | 2 / 2 | 1,460 ft2 | $592.47 | 36 |
Details | $875,000 | 2002 | A11367236 | 2 / 2 | 1,460 ft2 | $599.32 | 64 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139