Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,487 | $595,000 | 260 | From $595,000 |
2 Bedroom Units | 4 | $1,137 | $1,896,250 | 125 | From $1,295,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 1F | A11239604 | 1 / 1 | 400 ft2 | $1487.5 | 260 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,295,000 | 2D | A11215451 | 2 / 2 | 1,570 ft2 | $824.84 | 300 |
Details | $1,995,000 | 4D | A11347856 | 2 / 2 | 1,957 ft2 | $1019.42 | 27 |
Details | $2,045,000 | 7D | A11312426 | 2 / 2 | 1,570 ft2 | $1302.55 | 110 |
Details | $2,250,000 | 8D | A11333112 | 2 / 2 | 1,570 ft2 | $1433.12 | 62 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139