Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 22 | $401 | $323,568 | 138 | From $389,000 |
2 Bedroom Units | 6 | $518 | $614,166 | 56 | From $799,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$389,000 | $350,000 | 12-19-2022 | 1208 | A11230769 | 1 / 1 | 750 ft2 | $466.67 | 172 |
$324,900 | $310,000 | 12-09-2022 | 1107 | A11256704 | 1 / 1 | 750 ft2 | $413.33 | 117 |
$489,000 | $469,000 | 11-07-2022 | 1009 | A11278873 | 1 / 1 | 930 ft2 | $504.3 | 41 |
$365,000 | $355,000 | 11-01-2022 | 209 | A11259611 | 1 / 1 | 930 ft2 | $381.72 | 75 |
$375,000 | $375,000 | 08-10-2022 | 805 | A11213249 | 1 / 1 | 750 ft2 | $500 | 75 |
$399,000 | $420,000 | 08-04-2022 | 803 | A11222345 | 1 / 1 | 940 ft2 | $446.81 | 52 |
$335,000 | $365,000 | 05-20-2022 | 506 | A11166722 | 1 / 1 | 750 ft2 | $486.67 | 81 |
$375,000 | $360,000 | 04-14-2022 | 1510 | A11179713 | 1 / 1 | 860 ft2 | $418.6 | 21 |
$368,500 | $375,000 | 04-07-2022 | 709 | A11112341 | 1 / 1 | 930 ft2 | $403.23 | 169 |
$254,000 | $254,000 | 02-25-2022 | 613 | A10848767 | 1 / 1 | 750 ft2 | $338.67 | 675 |
$308,000 | $295,000 | 01-18-2022 | 1413 | A11065707 | 1 / 1 | 750 ft2 | $393.33 | 201 |
$369,500 | $355,000 | 12-28-2021 | 503 | A11065436 | 1 / 1 | 940 ft2 | $377.66 | 174 |
$299,000 | $300,000 | 11-22-2021 | 914 | A11104787 | 1 / 1 | 750 ft2 | $400 | 55 |
$270,000 | $263,000 | 08-13-2021 | 513 | A11051483 | 1 / 1 | 750 ft2 | $350.67 | 73 |
$409,000 | $395,000 | 07-22-2021 | 1515 | A11032845 | 1 / 1 | 940 ft2 | $420.21 | 88 |
$280,000 | $260,000 | 06-14-2021 | 1207 | A11033839 | 1 / 1 | 750 ft2 | $346.67 | 49 |
$309,000 | $299,000 | 05-05-2021 | 1507 | A10872333 | 1 / 1 | 750 ft2 | $398.67 | 331 |
$195,000 | $220,000 | 12-23-2020 | 1214 | A10844710 | 1 / 1 | 750 ft2 | $293.33 | 251 |
$237,000 | $237,000 | 12-15-2020 | 1006 | A10951804 | 1 / 1 | 750 ft2 | $316 | 44 |
$319,000 | $301,500 | 04-24-2020 | 1506 | A10771552 | 1 / 1 | 750 ft2 | $402 | 166 |
$309,000 | $305,000 | 04-06-2020 | 1005 | A10814662 | 1 / 1 | 750 ft2 | $406.67 | 58 |
$264,777 | $255,000 | 03-20-2020 | 514 | A10795529 | 1 / 1 | 750 ft2 | $340 | 74 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$799,000 | $761,000 | 12-23-2021 | 1001 | A11128620 | 2 / 2 | 1,234 ft2 | $616.69 | 23 |
$699,000 | $684,000 | 05-11-2021 | 901 | A11009018 | 2 / 2 | 1,234 ft2 | $554.29 | 64 |
$699,000 | $665,000 | 04-15-2021 | 1502 | A11009415 | 2 / 2 | 1,234 ft2 | $538.9 | 40 |
$399,000 | $390,000 | 10-02-2020 | 1215 | A10910960 | 2 / 2 | 940 ft2 | $414.89 | 47 |
$675,000 | $635,000 | 08-21-2020 | 1202 | A10866952 | 2 / 2 | 1,234 ft2 | $514.59 | 83 |
$575,000 | $550,000 | 04-17-2020 | 701 | A10809782 | 2 / 2 | 1,234 ft2 | $445.71 | 79 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139