ASIA Condos on Brickell Key
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $1,047 | $1,652,250 | 68 | From $1,249,000 |
3 Bedroom Units | 1 | $966 | $1,995,000 | 245 | From $1,995,000 |
4 Bedroom Units | 2 | $1,293 | $5,700,000 | 305 | From $3,750,000 |
ASIA Condos (Brickell Key)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,249,000 | 1905 | A11380580 | 2 / 2 | 1,326 ft2 | $941.93 | 36 |
Details | $1,270,000 | 2805 | A11372899 | 2 / 2 | 1,326 ft2 | $957.77 | 51 |
Details | $1,275,000 | 2705 | A11387127 | 2 / 2 | 1,326 ft2 | $961.54 | 25 |
Details | $1,740,000 | 2102 | A11341031 | 2 / 2 | 1,572 ft2 | $1106.87 | 118 |
Details | $1,740,000 | 3302 | A11387759 | 2 / 2 | 1,622 ft2 | $1072.75 | 22 |
Details | $1,799,000 | 2202 | A11383414 | 2 / 2 | 1,572 ft2 | $1144.4 | 32 |
Details | $1,950,000 | 2402 | A11323096 | 2 / 2 | 1,572 ft2 | $1240.46 | 153 |
Details | $2,195,000 | 1203 | A11344785 | 2 / 2 | 2,304 ft2 | $952.69 | 105 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | 1901 | A11284349 | 3 / 3 | 2,065 ft2 | $966.1 | 245 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139