900 Biscayne Bay is a beautiful condo tower in Downtown Miami. It is located in northeastern Downtown, and forms part of the Biscayne Wall, a series of skyscrapers visible from Biscayne Bay along the west side of Biscayne Boulevard.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $685 | $670,500 | 48 | From $625,000 |
2 Bedroom Units | 4 | $750 | $969,146 | 55 | From $699,000 |
3 Bedroom Units | 10 | $973 | $1,734,095 | 109 | From $1,325,955 |
4 Bedroom Units | 1 | $927 | $3,390,000 | 29 | From $3,390,000 |
The building stands among the tallest buildings in Miami and in the state of Florida, behind the Four Seasons Hotel Miami, Southeast Financial Center, and Marquis Miami. 900 Biscayne Bay is located across the street (South) from Ten Museum Park, another Miami residential high-rise, near Bicentennial Park and American Airlines Arena in northern Biscayne Boulevard. It is also adjacent to the Park West Metromover station. The tower is part of the series of skyscrapers along Biscayne Boulevard known as the Biscayne Wall.
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 2003 | A11247916 | 1 / 2 | 912 ft2 | $685.31 | 2 |
Details | $640,000 | 3710 | A11214607 | 1 / 2 | 1,031 ft2 | $620.76 | 73 |
Details | $699,000 | Undisclosed | A11228062 | 1 / 2 | 938 ft2 | $745.2 | 49 |
Details | $718,000 | 4510 | A11214082 | 1 / 2 | 1,031 ft2 | $696.41 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,000 | 4110 | A11192768 | 2 / 2 | 1,031 ft2 | $677.98 | 113 |
Details | $900,000 | 2512 | A11248888 | 2 / 2 | 1,237 ft2 | $727.57 | 10 |
Details | $1,099,000 | 4108 | A11253382 | 2 / 3 | 1,450 ft2 | $757.93 | 4 |
Details | $1,178,585 | 4308 | A11204295 | 2 / 3 | 1,450 ft2 | $812.82 | 91 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,325,955 | 3909 | A11242729 | 3 / 3 | 1,579 ft2 | $839.74 | 25 |
Details | $1,399,000 | 2302 | A11184769 | 3 / 3 | 1,575 ft2 | $888.25 | 130 |
Details | $1,450,000 | 2801 | A11190924 | 3 / 3 | 1,694 ft2 | $855.96 | 102 |
Details | $1,600,000 | 5101 | A11223275 | 3 / 3 | 1,694 ft2 | $944.51 | 56 |
Details | $1,600,000 | 2902 | A11216726 | 3 / 3 | 1,575 ft2 | $1015.87 | 70 |
Details | $1,620,000 | 4702 | A11221889 | 3 / 3 | 1,575 ft2 | $1028.57 | 59 |
Details | $1,650,000 | 2901 | A11205988 | 3 / 3 | 1,694 ft2 | $974.03 | 87 |
Details | $2,150,000 | 5306 | A11204792 | 3 / 3 | 2,145 ft2 | $1002.33 | 89 |
Details | $2,150,999 | 2206 | A11107685 | 3 / 4 | 2,145 ft2 | $1002.8 | 311 |
Details | $2,395,000 | 4606 | A11168060 | 3 / 3 | 2,145 ft2 | $1116.55 | 163 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,390,000 | 4906 | A11239541 | 4 / 4 | 3,654 ft2 | $927.75 | 29 |
Unit 2003
Miami Days Listed 2
Courtesy of Luxe Properties
Unit 2512
Miami Days Listed 10
Courtesy of Coldwell Banker Real
Unit 4108
Miami Days Listed 4
Courtesy of London Foster Realty
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139