Content Divider

50 Biscayne

50 Biscayne Blvd / Miami, FL 33132

Condo Summary
  • Area Downtown Miami
  • Type Condo
  • Location Bayfront
  • Year Built 2007
  • Stories 54
  • Total Units 451

50 Biscayne

26 Total Units For Sale - 50 Biscayne - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $779 $396,800 156 From $329,000
1 Bedroom Units 4 $680 $483,250 113 From $429,000
2 Bedroom Units 12 $612 $718,166 84 From $495,000
3 Bedroom Units 4 $715 $1,279,500 94 From $1,199,000
4 Bedroom Units 1 $946 $2,895,000 112 From $2,895,000

Inventory - 50 Biscayne

50 Biscayne Condos

0 Bedroom Condos In 50 Biscayne - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $329,000 809 A11333108 0 / 1 443 ft2 $742.66 49
Details $340,000 803 A11342836 0 / 1 485 ft2 $701.03 42
Details $410,000 508 A11260237 0 / 1 484 ft2 $847.11 218
Details $440,000 4809 A11291389 0 / 1 567 ft2 $776.01 159
Details $465,000 3503 A11209012 0 / 1 567 ft2 $820.11 312
1 Bedroom Condos In 50 Biscayne - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $429,000 2407 A11341116 1 / 1 700 ft2 $612.86 47
Details $465,000 1007 A11305830 1 / 1 747 ft2 $622.49 119
Details $519,000 1507 A11226080 1 / 1 747 ft2 $694.78 280
Details $520,000 1511 A11361963 1 / 1 648 ft2 $802.47 4
2 Bedroom Condos In 50 Biscayne - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $495,000 701 A11317010 2 / 2 1,108 ft2 $446.75 99
Details $545,000 502 A11304186 2 / 1 952 ft2 $572.48 109
Details $599,000 1203 A11354889 2 / 2 1,052 ft2 $569.39 10
Details $620,000 1417 A11269360 2 / 2 988 ft2 $627.53 201
Details $650,000 701 A11300729 2 / 2 1,062 ft2 $612.05 138
Details $650,000 501 A11340763 2 / 2 1,062 ft2 $612.05 47
Details $729,000 2111 A11333773 2 / 2 1,256 ft2 $580.41 60
Details $750,000 2011 A11323405 2 / 2 1,256 ft2 $597.13 81
Details $825,000 2311 A11340137 2 / 2 1,256 ft2 $656.85 48
Details $870,000 3108 A11341077 2 / 2 1,357 ft2 $641.12 46
Details $886,000 2804 A11347836 2 / 2 1,357 ft2 $652.91 32
Details $999,000 5204 A11296087 2 / 2 1,357 ft2 $736.18 137
3 Bedroom Condos In 50 Biscayne - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,199,000 4310 A11304915 3 / 2 1,789 ft2 $670.21 130
Details $1,295,000 1502 A11352415 3 / 2 1,789 ft2 $723.87 21
Details $1,299,000 4710 A11268457 3 / 2 1,789 ft2 $726.1 202
Details $1,325,000 4902 A11352100 3 / 2 1,789 ft2 $740.64 22
4 Bedroom Condos In 50 Biscayne - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,895,000 2510 A11312272 4 / 4 3,059 ft2 $946.39 112
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in 50 Biscayne (2)
$520,000 Details
Real Estate For Sale

Unit 1511
Miami Days Listed 4

  • 1
  • 1
  • MLS# A11361963

Courtesy of One Sothebys Interna

$599,000 Details
Real Estate For Sale

Unit 1203
Miami Days Listed 10

  • 2
  • 2
  • MLS# A11354889

Courtesy of Lets Go Realty

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA