Content Divider
20 Total Units Recent Sales - 1500 Ocean - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $824 $775,333 111 From $875,000
2 Bedroom Units 10 $1,012 $1,481,950 139 From $1,690,000
3 Bedroom Units 5 $1,336 $3,315,000 489 From $3,800,000
4 Bedroom Units 1 $1,097 $5,082,500 511 From $5,950,000
5 Bedroom Units 1 $1,773 $14,900,000 2028 From $14,900,000

Inventory - 1500 Ocean

1 Bedroom Condos In 1500 Ocean - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$875,000 $799,000 10-12-2022 UPH10 A11252575 1 / 2 940 ft2 $850 69
$699,999 $742,000 06-02-2022 Undisclosed A11187597 1 / 2 940 ft2 $789.36 53
$850,000 $785,000 03-27-2020 PH-09 A10731726 1 / 2 940 ft2 $835.11 212
2 Bedroom Condos In 1500 Ocean - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,690,000 $1,660,000 06-01-2022 Undisclosed A11173660 2 / 2 1,530 ft2 $1084.97 80
$1,295,000 $1,255,000 05-20-2022 Undisclosed A11171586 2 / 2 1,170 ft2 $1072.65 74
$1,500,000 $1,375,000 05-16-2022 808 A11136073 2 / 2 1,170 ft2 $1175.21 155
$2,000,000 $1,800,000 04-05-2022 1106 A11141916 2 / 2 1,530 ft2 $1176.47 93
$1,750,000 $1,600,000 02-24-2022 1003 A11003636 2 / 2 1,740 ft2 $919.54 367
$1,295,000 $1,125,000 01-12-2022 1107 A11098797 2 / 2 1,170 ft2 $961.54 120
$1,875,000 $1,664,500 10-04-2021 UPH-5 A11039176 2 / 2 1,530 ft2 $1087.91 147
$1,950,000 $1,600,000 03-01-2021 904 A10979802 2 / 3 1,740 ft2 $919.54 53
$1,475,000 $1,350,000 01-21-2021 1105 A10855752 2 / 2 1,530 ft2 $882.35 260
$1,500,000 $1,390,000 12-22-2020 1005 A10959185 2 / 2 1,530 ft2 $908.5 36
3 Bedroom Condos In 1500 Ocean - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,800,000 $3,500,000 09-16-2022 1201 A11198648 3 / 3 2,320 ft2 $1508.62 137
$1,900,000 $1,850,000 02-28-2022 804 A11127985 3 / 2 1,740 ft2 $1063.22 99
$2,995,000 $2,925,000 09-01-2021 PH-01 A11060224 3 / 3 2,320 ft2 $1260.78 69
$4,000,000 $3,850,000 09-01-2021 Undisclosed A11091726 3 / 3 2,320 ft2 $1659.48 3
$4,900,000 $4,450,000 06-18-2021 T8 A2159364 3 / 4 3,699 ft2 $1203.03 2137
4 Bedroom Condos In 1500 Ocean - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,950,000 $5,082,500 04-09-2020 UPH-2 A10569958 4 / 6 4,630 ft2 $1097.73 511
5 Bedroom Condos In 1500 Ocean - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,900,000 $14,900,000 03-01-2021 T1 A2159302 5 / 6 8,400 ft2 $1773.81 2028
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA