Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $5 | $5,333 | 28 | From $5,000 |
2 Bedroom Units | 3 | $9 | $13,333 | 112 | From $10,000 |
3 Bedroom Units | 2 | $5 | $10,250 | 239 | From $8,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,000 | UPH10 | A11323650 | 1 / 2 | 940 ft2 | $5.32 | 75 |
Details | $5,500 | PH-10 | A11358718 | 1 / 2 | 940 ft2 | $5.85 | 5 |
Details | $5,500 | 1210 | A11359009 | 1 / 2 | 940 ft2 | $5.85 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,000 | 707 | A11264382 | 2 / 2 | 1,170 ft2 | $8.55 | 206 |
Details | $10,000 | Undisclosed | A11341633 | 2 / 2 | 1,170 ft2 | $8.55 | 40 |
Details | $20,000 | 1003 | A11319056 | 2 / 3 | 1,740 ft2 | $11.49 | 89 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139