Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $836 | $423,000 | 798 | From $410,000 |
1 Bedroom Units | 2 | $822 | $580,000 | 100 | From $570,000 |
2 Bedroom Units | 6 | $866 | $1,097,500 | 54 | From $740,000 |
3 Bedroom Units | 3 | $1,159 | $2,032,333 | 61 | From $1,910,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 2010 | A11033773 | 0 / 1 | 442 ft2 | $927.6 | 471 |
Details | $420,000 | 3910 | A10356762 | 0 / 1 | 633 ft2 | $663.51 | 1760 |
Details | $439,000 | 3410 | A11168356 | 0 / 1 | 442 ft2 | $993.21 | 162 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $570,000 | 4107 | A11246090 | 1 / 1 | 651 ft2 | $875.58 | 16 |
Details | $590,000 | Undisclosed | A11158940 | 1 / 1 | 759 ft2 | $777.34 | 183 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $740,000 | 1709 | A11246051 | 2 / 2 | 1,028 ft2 | $719.84 | 17 |
Details | $980,000 | 1404 | A11197770 | 2 / 3 | 1,325 ft2 | $739.62 | 94 |
Details | $1,075,000 | 1904 | A11247473 | 2 / 3 | 1,325 ft2 | $811.32 | 15 |
Details | $1,090,000 | 1804 | A11180577 | 2 / 3 | 1,325 ft2 | $822.64 | 137 |
Details | $1,350,000 | 4402 | A11250097 | 2 / 3 | 1,314 ft2 | $1027.4 | 10 |
Details | $1,350,000 | 4403 | A11224708 | 2 / 3 | 1,283 ft2 | $1052.22 | 52 |
Unit 4107
Miami Days Listed 16
Courtesy of London Foster Realty
Unit 1709
Miami Days Listed 17
Courtesy of Million and Up Realt
Unit 1904
Miami Days Listed 15
Courtesy of Compass Florida, LLC
Unit 4402
Miami Days Listed 10
Courtesy of Douglas Elliman
Unit 4401
Miami Days Listed 7
Courtesy of Fortune Internationa
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139