Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-08-2023 | 3907 Island Estates Dr | $10,135,000 | $1,454 | $10,975,000 | 6,968 | Single Family Residence | 6/5 | 148 |
10-20-2022 | 3911 Island Estates Dr | $8,675,000 | $1,806 | $9,700,000 | 4,803 | Single Family Residence | 5/5 | 190 |
08-29-2022 | 3920 Island Estates Dr | $9,000,000 | $1,711 | $9,500,000 | 5,258 | Single Family Residence | 5/6 | 238 |
04-29-2022 | 4042 Island Estates Dr | $11,900,000 | $1,526 | $12,495,000 | 7,796 | Single Family Residence | 5/6 | 122 |
04-01-2022 | 3922 Island Estates Dr | $8,600,000 | $1,226 | $9,875,000 | 7,014 | Single Family Residence | 6/7 | 138 |
03-15-2022 | 4036 Island Estates Dr | $8,650,000 | $1,479 | $10,500,000 | 5,848 | Single Family Residence | 5/6 | 127 |
11-15-2021 | 3916 Island Estates Dr | $8,750,000 | $1,262 | $9,950,000 | 6,932 | Single Family Residence | 6/7 | 141 |
10-18-2021 | 3911 Island Estates Dr | $6,500,000 | $1,353 | $7,500,000 | 4,803 | Single Family Residence | 5/5 | 61 |
04-30-2021 | 3901 Island Estates Dr | $4,700,000 | $641 | $4,999,000 | 7,330 | Single Family Residence | 6/8 | 619 |
03-11-2021 | 3924 Island Estates Dr | $3,800,000 | $874 | $4,175,000 | 4,343 | Single Family Residence | 4/5 | 189 |
02-01-2021 | 4028 Island Estates Dr | $4,950,000 | $844 | $5,450,000 | 5,858 | Single Family Residence | 5/6 | 219 |
01-27-2021 | 4032 Island Estates Dr | $5,700,000 | $1,018 | $5,950,000 | 5,594 | Single Family Residence | 5/6 | 39 |
07-06-2020 | 3914 Island Estates Dr | $4,800,000 | $716 | $5,999,999 | 6,697 | Single Family Residence | 5/7 | 571 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139