Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-15-2023 | 400 N 13th Ave | $680,000 | $454 | $715,000 | 1,496 | Single Family Residence | 2/2 | 86 |
05-12-2023 | 1253 Adams St | $825,000 | $530 | $899,000 | 1,554 | Single Family Residence | 2/2 | 73 |
05-12-2023 | 1036 Hollywood Blvd | $930,000 | $453 | $999,999 | 2,050 | Single Family Residence | 3/2 | 96 |
05-01-2023 | 735 Tyler St | $995,000 | $428 | $995,000 | 2,324 | Single Family Residence | 4/3 | 77 |
04-26-2023 | 844 Tyler St | $1,044,000 | $606 | $1,099,900 | 1,722 | Single Family Residence | 3/2 | 35 |
04-17-2023 | 900 Polk St | $2,775,000 | $543 | $3,000,000 | 5,104 | Single Family Residence | 4/4 | 95 |
04-03-2023 | 1204 S Northlake Dr | $1,350,000 | $518 | $1,399,000 | 2,606 | Single Family Residence | 6/4 | 40 |
03-30-2023 | 1314 Fillmore St | $985,000 | $620 | $947,000 | 1,587 | Single Family Residence | 2/2 | 116 |
03-15-2023 | 1321 Van Buren St | $700,000 | $299 | $700,000 | 2,336 | Single Family Residence | 3/2 | 7 |
03-15-2023 | 728 Tyler St | $805,000 | $396 | $849,000 | 2,030 | Single Family Residence | 3/3 | 38 |
02-28-2023 | 1329 Tyler St | $1,050,000 | $411 | $1,199,000 | 2,551 | Single Family Residence | 4/4 | 105 |
02-09-2023 | 1333 Monroe St | $1,399,000 | $418 | $1,399,000 | 3,339 | Single Family Residence | 5/3 | 58 |
01-24-2023 | 1038 Lincoln St | $786,819 | $538 | $799,900 | 1,460 | Single Family Residence | 3/2 | 47 |
01-17-2023 | 1050 Polk St | $740,000 | $377 | $799,000 | 1,959 | Single Family Residence | 3/2 | 60 |
07-01-2022 | 1051 Lincoln St | $875,000 | $517 | $859,900 | 1,690 | Single Family Residence | 3/2 | 66 |
05-16-2022 | 1335 Van Buren St | $538,000 | $373 | $538,000 | 1,440 | Single Family Residence | 3/2 | 235 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139