Content Divider

Coral Gables Riviera Sec Properties for Sale in Coral Gables, FL

15 Matching Listings
Order By:

$1,350,000
Coral Gables
Coral Gables Riviera Sec
3 Bed, 2 Baths , 1,690 SqFt
1524 Mantua Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 5
$1,369,000
Coral Gables
-2.14% ($30,000) 1 Price Change : Last Change 3 Days Ago
Coral Gables Riviera Sec
4 Bed, 3 Baths , 1,594 SqFt
1527 Baracoa Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 121
$1,435,000
Coral Gables
-19.83% ($355,000) 4 Price Changes : Last Change 11 Days Ago
Coral Gables Riviera Sec
3 Bed, 2 Baths , 2,406 SqFt
4040 Palmarito St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 168
$1,495,000
Coral Gables
Coral Gables Riviera Sec
3 Bed, 2 Baths , SqFt
940 Aguero Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 32
$1,500,000
Coral Gables
Coral Gables Riviera Sec
3 Bed, 2 Baths , 1,819 SqFt
1100 S Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 28
$1,699,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 2,977 SqFt
6245 Maynada St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 78
$2,987,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 2,777 SqFt
501 Vilabella Ave, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 47
$3,000,000
Coral Gables
Coral Gables Riviera Sec
4 Bed, 3 Baths , 2,115 SqFt
704 Jeronimo Dr, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 7
$3,150,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 3,138 SqFt
5757 Michelangelo St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 41
$3,298,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 4,046 SqFt
640 San Lorenzo Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 19
$3,625,000
Coral Gables
-2.68% ($100,000) 1 Price Change : Last Change 12 Days Ago
Coral Gables Riviera Sec
5 Bed, 4 Baths , 3,960 SqFt
1101 Sunset Rd, Coral Gables, FL 33143
Single Family - Waterfront No Days Listed: 52
$4,950,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 4 Baths , 3,703 SqFt
1009 Hardee Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 34
$5,500,000
Coral Gables
Coral Gables Riviera Sec
5 Bed, 5 Baths , 4,993 SqFt
6900 Barquera St, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 235
$8,950,000
Coral Gables
Coral Gables Riviera Sec
6 Bed, 6 Baths , 4,187 SqFt
1261 S Alhambra Cir, Coral Gables, FL 33146
Single Family - Waterfront Yes Days Listed: 7
$11,500,000
Coral Gables
Coral Gables Riviera Sec
10 Bed, 10 Baths , 7,774 SqFt
545 San Antonio Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 209
More Info
Most Recent Sales - (188) - CORAL GABLES RIVIERA SEC as of 2023-05-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-24-2023 1514 Urbino Ave $1,575,000 $647 $1,685,000 2,431 Single Family Residence 3/2 223
05-22-2023 520 Luenga Ave $1,925,000 $2,175,000 Single Family Residence 3/2 85
04-24-2023 684 Bird Rd $869,000 $562 $900,000 1,544 Single Family Residence 3/2 54
04-19-2023 414 Barbarossa Ave. $1,675,000 $774 $1,675,000 2,164 Single Family Residence 3/2 13
04-19-2023 5711 Michelangelo St $1,825,000 $1,166 $2,150,000 1,565 Single Family Residence 3/2 289
04-18-2023 6925 Tordera St $2,650,000 $790 $2,990,000 3,354 Single Family Residence 5/4 210
04-17-2023 412 Cadagua Ave $655,000 $787 $690,000 832 Single Family Residence 3/1 146
04-04-2023 4980 San Amaro Dr $2,400,000 $791 $2,495,000 3,032 Single Family Residence 4/3 239
04-04-2023 1470 Blue Rd $5,350,000 $872 $5,995,000 6,129 Single Family Residence 6/6 264
03-31-2023 1519 Robbia Ave $1,250,000 $455 $1,650,000 2,745 Single Family Residence 3/2 218
03-30-2023 1510 Baracoa Ave $1,426,000 $827 $1,399,900 1,723 Single Family Residence 3/2 53
03-30-2023 1335 San Remo Ave $2,300,000 $977 $2,390,000 2,353 Single Family Residence 4/5 130
03-15-2023 6901 Veronese St $2,680,000 $2,780,000 Single Family Residence 4/4 111
03-10-2023 414 Barbarossa Ave. $1,475,000 $681 $1,500,000 2,164 Single Family Residence 3/2 9
03-10-2023 1447 Siena Ave $3,075,000 $870 $3,495,000 3,532 Single Family Residence 5/5 165
03-03-2023 453 Blue Rd $1,435,000 $718 $1,479,000 1,996 Single Family Residence 4/3 193
02-27-2023 6750 GRANADA BLVD $5,000,000 $5,500,000 Single Family Residence 4/4 117
01-31-2023 4300 Monserrate St $2,525,000 $707 $2,789,000 3,571 Single Family Residence 4/3 89
01-05-2023 5663 Michelangelo St $1,434,000 $741 $1,449,200 1,935 Single Family Residence 4/2 71
12-15-2022 5105 Alhambra Cir $1,400,000 $739 $1,400,000 1,893 Single Family Residence 3/2 85
11-03-2022 1511 Robbia Ave $1,350,000 $795 $1,499,000 1,698 Single Family Residence 3/2 140
10-10-2022 6901 Mentone St $4,000,000 $1,229 $4,500,000 3,253 Single Family Residence 5/5 71
09-16-2022 5701 Marius St $1,087,500 $512 $1,500,000 2,122 Single Family Residence 3/2 83
08-16-2022 6701 Tarrega St $1,740,000 $953 $1,699,900 1,824 Single Family Residence 3/2 40
08-01-2022 5728 Michelangelo St $2,150,000 $991 $2,195,000 2,169 Single Family Residence 4/3 104
07-20-2022 927 Sunset Rd $1,700,000 $937 $1,600,000 1,814 Single Family Residence 3/3 72
07-15-2022 513 Marmore Ave $2,695,000 $844 $2,550,000 3,192 Single Family Residence 4/3 67
07-14-2022 1505 Robbia Ave $1,450,000 $851 $1,499,000 1,702 Single Family Residence 3/2 60
07-08-2022 1024 Cotorro Ave $2,295,000 $682 $2,295,000 3,363 Single Family Residence 2/3 16
07-05-2022 420 Barbarossa Ave $1,850,000 $826 $1,985,000 2,239 Single Family Residence 4/3 57
07-01-2022 4108 Palmarito St $3,050,000 $1,297 $2,995,000 2,351 Single Family Residence 4/3 51
06-30-2022 4910 San Amaro Dr $925,000 $541 $775,000 1,708 Single Family Residence 3/2 43
06-22-2022 1522 Cecilia Ave $1,805,000 $755 $1,800,000 2,388 Single Family Residence 3/3 35
06-15-2022 4300 Monserrate St $1,525,000 $427 $1,350,000 3,571 Single Family Residence 3/3 50
06-15-2022 4415 Monserrate St $2,667,000 $1,136 $2,990,000 2,347 Single Family Residence 4/4 101
06-09-2022 1511 Miller Rd $1,550,000 $672 $1,495,000 2,304 Single Family Residence 3/3 74
06-01-2022 600 Cadagua Ave $915,000 $657 $889,000 1,392 Single Family Residence 3/2 24
05-19-2022 5111 Alhambra Cir $1,200,000 $680 $1,150,000 1,764 Single Family Residence 3/2 69
05-06-2022 1514 Urbino Ave $1,305,000 $536 $1,319,000 2,431 Single Family Residence 3/2 174
04-01-2022 5918 Mall Street $2,235,000 $741 $2,500,000 3,013 Single Family Residence 4/3 221
03-31-2022 1439 Miller Rd $1,148,000 $593 $1,098,000 1,935 Single Family Residence 4/2 42
03-31-2022 467 Loretto Ave $1,400,000 $768 $1,390,000 1,821 Single Family Residence 3/2 38
03-25-2022 634 Bird Rd $950,000 $502 $1,100,000 1,890 Single Family Residence 3/2 116
03-23-2022 5825 Maynada St $2,676,000 $738 $2,850,000 3,624 Single Family Residence 6/6 47
03-14-2022 5210 Alhambra Cir $2,250,000 $749 $2,250,000 3,002 Single Family Residence 4/3 39
03-03-2022 1427 Cecilia Ave $1,810,000 $740 $1,499,000 2,443 Single Family Residence 3/3 32
03-01-2022 6820 Granada Blvd $1,875,000 $895 $1,550,000 2,093 Single Family Residence 4/3 29
02-15-2022 1526 Ancona Ave $2,207,777 $582 $2,200,000 3,791 Single Family Residence 4/5 238
02-11-2022 519 Altara Ave $1,225,000 $601 $1,299,000 2,036 Single Family Residence 3/2 33
02-04-2022 1025 Hardee Rd $3,250,000 $1,048 $3,250,000 3,100 Single Family Residence 4/4 33
02-03-2022 1410 Trillo Ave $1,375,000 $539 $1,350,000 2,548 Single Family Residence 4/2 25
01-25-2022 6808 San Vicente St $2,190,000 $983 $2,190,000 2,226 Single Family Residence 4/4 48
01-24-2022 536 Alminar Ave $1,529,000 $564 $1,399,000 2,709 Single Family Residence 3/2 54
01-18-2022 453 Blue Rd $870,000 $435 $949,000 1,996 Single Family Residence 3/2 81
01-12-2022 426 Hardee Rd $1,925,000 $820 $2,000,000 2,346 Single Family Residence 3/3 64
01-03-2022 425 Miller Rd $2,000,000 $2,000,000 Single Family Residence 3/2 53
01-01-2022 6611 Tarrega St $980,000 $706 $899,000 1,387 Single Family Residence 3/2 31
12-29-2021 521 Vilabella Ave $3,750,000 $789 $4,100,000 4,748 Single Family Residence 6/6 95
12-23-2021 6901 Granada Blvd $19,750,000 $2,309 $22,500,000 8,552 Single Family Residence 6/11 70
12-22-2021 532 San Lorenzo Ave $710,000 $659 $750,000 1,077 Single Family Residence 2/1 105
12-20-2021 5817 Riviera Dr $3,645,000 $798 $3,699,000 4,566 Single Family Residence 5/5 59
12-17-2021 1515 Urbino Ave $1,000,000 $573 $1,150,000 1,744 Single Family Residence 3/2 50
12-17-2021 450 Como Ave $9,000,000 $9,800,000 Single Family Residence 6/7 109
12-14-2021 415 Garlenda Ave $1,670,000 $942 $1,800,000 1,771 Single Family Residence 3/2 33
12-10-2021 1424 Ancona Ave $1,030,000 $671 $999,000 1,533 Single Family Residence 3/2 30
12-10-2021 5656 Granada Blvd $1,800,000 $579 $1,775,000 3,107 Single Family Residence 4/3 51
11-29-2021 1444 Cecilia Ave $1,500,000 $567 $1,600,000 2,644 Single Family Residence 4/2 64
11-22-2021 6201 Maynada St $1,100,000 $495 $979,000 2,218 Single Family Residence 3/2 35
11-19-2021 6925 Tordera St $2,440,000 $727 $2,465,000 3,354 Single Family Residence 5/4 98
11-10-2021 422 Luenga Ave $1,610,000 $669 $1,548,000 2,403 Single Family Residence 4/3 54
11-05-2021 431 Como Ave $2,200,000 $761 $2,500,000 2,890 Single Family Residence 3/4 68
11-04-2021 1525 Ancona Ave $950,000 $439 $995,188 2,164 Single Family Residence 3/2 59
10-14-2021 4001 Segovia St $1,575,000 $711 $1,500,000 2,213 Single Family Residence 4/3 106
10-08-2021 1551 Ancona Ave $945,000 $499 $975,000 1,892 Single Family Residence 3/2 89
10-08-2021 1461 Ancona Ave $3,200,000 $775 $3,200,000 4,126 Single Family Residence 5/5 116
10-06-2021 1540 Blue Rd $750,000 $564 $799,000 1,328 Single Family Residence 3/2 118
10-01-2021 1410 Blue Rd $1,015,000 $1,190,000 Single Family Residence 5/4 112
09-30-2021 6612 San Vicente St $1,250,000 $693 $1,150,000 1,802 Single Family Residence 3/2 37
09-24-2021 6810 Gratian St $1,100,000 $491 $1,150,000 2,236 Single Family Residence 3/3 54
09-20-2021 5610 Alhambra Cir $860,000 $537 $899,000 1,600 Single Family Residence 3/2 104
08-26-2021 1535 Certosa Ave $965,000 $391 $870,000 2,468 Single Family Residence 4/3 118
08-26-2021 1534 Ancona Ave $1,300,000 $411 $1,350,000 3,162 Single Family Residence 4/4 40
08-16-2021 5810 Leonardo St $1,175,000 $583 $1,295,000 2,015 Single Family Residence 3/2 124
08-09-2021 1526 Certosa Ave $1,015,000 $602 $1,050,000 1,686 Single Family Residence 3/2 77
08-06-2021 6815 Mentone St $1,143,000 $617 $1,148,000 1,850 Single Family Residence 3/2 92
07-30-2021 434 Loretto Ave $895,000 $589 $895,000 1,518 Single Family Residence 3/2 39
07-30-2021 5728 Michelangelo St $1,277,500 $588 $1,277,500 2,169 Single Family Residence 4/3 71
07-30-2021 1432 Blue Rd $2,200,000 $581 $2,300,000 3,785 Single Family Residence 5/5 324
07-16-2021 5557 San Vicente St $1,400,000 $466 $1,480,000 3,003 Single Family Residence 3/2 51
07-15-2021 1330 San Remo Ave $1,325,000 $774 $1,250,000 1,710 Single Family Residence 3/2 43
07-15-2021 1133 S Alhambra Cir $3,750,000 $1,119 $3,799,000 3,349 Single Family Residence 5/4 86
07-14-2021 437 Blue Rd $620,000 $673 $635,000 921 Single Family Residence 2/1 66
07-13-2021 5210 Alhambra Cir $1,010,000 $336 $1,325,000 3,002 Single Family Residence 3/3 63
07-09-2021 622 Bird Rd $740,000 $374 $740,000 1,978 Single Family Residence 3/2 1
07-09-2021 6820 Pallazzo St $875,000 $447 $1,150,000 1,955 Single Family Residence 3/3 170
07-08-2021 6901 Almansa St $2,150,000 $986 $2,150,000 2,179 Single Family Residence 4/3 3
07-08-2021 1029 Hardee Rd $2,300,000 $709 $2,395,000 3,240 Single Family Residence 4/5 302
07-06-2021 624 San Esteban Ave $1,560,000 $588 $1,600,000 2,651 Single Family Residence 4/3 111
07-01-2021 5901 Maynada St $2,000,000 $498 $1,990,000 4,013 Single Family Residence 4/3 67
06-30-2021 517 Cadagua Ave $1,250,000 $571 $1,375,000 2,186 Single Family Residence 3/3 55
06-30-2021 4320 Palmarito St $1,679,000 $655 $1,692,000 2,561 Single Family Residence 4/2 56
06-30-2021 5140 Riviera Dr $2,735,000 $836 $2,845,000 3,270 Single Family Residence 4/4 150
06-28-2021 1435 Cecilia Ave $1,375,000 $565 $1,300,000 2,431 Single Family Residence 3/2 48
06-28-2021 5701 Michelangelo St $1,825,000 $704 $1,850,000 2,591 Single Family Residence 3/3 83
06-23-2021 6210 San Vicente St $1,350,000 $795 $1,390,000 1,696 Single Family Residence 3/2 105
06-15-2021 6618 San Vicente St $1,150,000 $611 $1,099,000 1,880 Single Family Residence 4/2 37
06-14-2021 1451 Trillo Ave $1,380,000 $664 $1,450,000 2,076 Single Family Residence 4/3 61
06-11-2021 6935 Mindello St $727,500 $343 $750,000 2,120 Single Family Residence 3/2 64
06-11-2021 4100 Monserrate St $692,500 $399 $775,000 1,735 Single Family Residence 2/2 178
06-08-2021 5500 Alhambra Cir $1,515,000 $627 $1,549,900 2,414 Single Family Residence 4/3 48
06-07-2021 1413 Certosa Ave $1,485,000 $360 $1,650,000 4,118 Single Family Residence 7/6 88
05-28-2021 417 Cadagua Ave $529,000 $634 $529,999 834 Single Family Residence 2/1 67
05-27-2021 6002 CELLINI ST $1,900,000 $1,948,000 Single Family Residence 6/4 92
05-07-2021 5518 Sardinia St $835,000 $482 $849,999 1,732 Single Family Residence 3/2 180
04-30-2021 415 Garlenda Ave $1,195,000 $762 $1,195,000 1,567 Single Family Residence 3/2 44
04-27-2021 6721 Riviera Dr $1,875,000 $600 $1,990,000 3,123 Single Family Residence 5/5 513
04-26-2021 401 Garlenda Ave $840,000 $490 $865,000 1,712 Single Family Residence 4/2 138
04-26-2021 4315 Anderson Rd $2,750,000 $822 $2,999,999 3,342 Single Family Residence 4/3 201
04-16-2021 5720 Granada Blvd $2,050,000 $722 $2,100,000 2,839 Single Family Residence 3/3 15
04-15-2021 1216 Alfonso Ave $3,850,000 $585 $4,270,000 6,573 Single Family Residence 5/5 151
04-12-2021 6509 Riviera Dr $2,100,000 $642 $2,150,000 3,268 Single Family Residence 4/4 69
04-02-2021 1317 Alhambra Cir $1,308,000 $477 $1,149,000 2,737 Single Family Residence 4/3 61
04-01-2021 5005 Orduna Dr $1,576,250 $714 $1,875,000 2,207 Single Family Residence 3/2 78
03-25-2021 6510 Castaneda St $1,187,500 $295 $1,275,000 4,015 Single Family Residence 5/3 52
03-23-2021 6312 Riviera Dr $19,375,000 $2,028 $19,500,000 9,550 Single Family Residence 7/10 7
03-22-2021 1533 Ancona Ave $775,000 $408 $775,000 1,895 Single Family Residence 3/2 102
03-22-2021 501 Alminar Ave $798,000 $541 $798,000 1,473 Single Family Residence 2/2 53
03-22-2021 446 Gerona Ave $1,030,000 $454 $1,050,000 2,267 Single Family Residence 3/2 89
03-15-2021 416 Cadagua Ave $445,000 $472 $510,000 942 Single Family Residence 3/1 62
03-12-2021 725 Benevento Ave $745,000 $472 $775,000 1,578 Single Family Residence 3/2 246
03-11-2021 1130 S Alhambra Cir $2,200,000 $736 $2,395,000 2,986 Single Family Residence 4/4 127
03-10-2021 6845 Veronese St $1,700,000 $487 $1,889,000 3,486 Single Family Residence 5/5 91
03-02-2021 1427 Cecilia Ave $1,220,000 $630 $1,199,000 1,935 Single Family Residence 3/3 44
03-02-2021 5720 Michelangelo St $1,300,000 $537 $1,395,000 2,417 Single Family Residence 4/3 50
03-01-2021 619 San Antonio Ave $1,065,000 $548 $1,065,000 1,943 Single Family Residence 3/2 124
02-24-2021 605 Blue Rd $910,000 $427 $935,000 2,129 Single Family Residence 3/2 70
02-19-2021 6611 Riviera Dr $1,280,000 $466 $1,175,000 2,745 Single Family Residence 4/3 65
02-19-2021 4004 Segovia St $1,450,000 $1,549,000 Single Family Residence 4/4 201
02-17-2021 6900 Veronese St $784,000 $426 $849,000 1,839 Single Family Residence 3/2 71
02-10-2021 5305 Red Rd $530,000 $370 $548,000 1,430 Single Family Residence 3/2 140
02-05-2021 420 Barbarossa Ave $1,050,000 $468 $1,125,000 2,239 Single Family Residence 4/3 86
01-28-2021 1241 S Alhambra Cir $2,225,000 $890 $2,395,000 2,498 Single Family Residence 3/3 173
01-27-2021 530 Cadagua Ave $1,250,000 $617 $1,250,000 2,024 Single Family Residence 3/3 57
01-25-2021 5008 Alhambra Cir $920,000 $476 $925,000 1,932 Single Family Residence 4/4 78
01-04-2021 1528 Robbia Ave $1,090,000 $602 $1,125,000 1,810 Single Family Residence 4/2 96
12-21-2020 525 Loretto Ave $660,000 $458 $660,000 1,441 Single Family Residence 2/2 227
12-16-2020 537 San Lorenzo Ave $1,015,000 $402 $1,095,000 2,524 Single Family Residence 3/3 100
12-07-2020 1020 Mariposa Ave $870,000 $489 $890,000 1,776 Single Family Residence 3/2 127
12-07-2020 1438 Robbia Ave $925,000 $462 $999,900 2,000 Single Family Residence 3/3 53
12-03-2020 4151 Segovia St $1,430,000 $528 $1,495,000 2,707 Single Family Residence 5/4 81
12-01-2020 5801 Maynada St $885,000 $526 $900,000 1,680 Single Family Residence 3/4 28
11-24-2020 6812 San Vicente St $1,300,000 $337 $1,349,000 3,847 Single Family Residence 5/4 390
11-20-2020 431 Vilabella Ave $850,000 $386 $899,000 2,199 Single Family Residence 4/2 116
11-18-2020 541 Barbarossa Ave $955,000 $302 $979,000 3,153 Single Family Residence 5/4 136
11-16-2020 5900 Cellini St $823,000 $558 $849,000 1,473 Single Family Residence 3/2 39
11-16-2020 520 Hardee Rd $2,100,000 $528 $2,100,000 3,977 Single Family Residence 4/3 69
11-16-2020 6511 Maynada St $2,580,000 $658 $2,580,000 3,916 Single Family Residence 5/5 61
11-09-2020 4800 Riviera Dr $1,175,000 $366 $1,298,000 3,203 Single Family Residence 5/4 95
11-02-2020 4947 Riviera Dr $732,000 $479 $755,000 1,527 Single Family Residence 3/2 62
11-02-2020 4101 Palmarito St $2,047,500 $532 $2,200,000 3,844 Single Family Residence 3/4 98
10-26-2020 525 Vilabella Ave $1,350,000 $786 $1,349,000 1,716 Single Family Residence 3/2 67
10-19-2020 6325 Maynada St $800,000 $296 $850,000 2,696 Single Family Residence 4/3 80
10-16-2020 611 San Antonio Ave. $1,100,000 $395 $1,100,000 2,780 Single Family Residence 4/3 45
10-07-2020 5911 Mall $1,400,000 $578 $1,550,000 2,422 Single Family Residence 4/3 82
10-05-2020 1451 Ancona Ave $1,262,000 $505 $1,299,000 2,496 Single Family Residence 4/3 50
10-02-2020 1408 Baracoa Ave $905,000 $558 $949,000 1,620 Single Family Residence 3/2 73
09-28-2020 6868 Corsica St $1,034,000 $304 $1,149,000 3,397 Single Family Residence 5/4 200
09-28-2020 4915 Alhambra Cir $1,150,000 $429 $1,200,000 2,680 Single Family Residence 3/3 137
09-23-2020 936 Cotorro Ave $1,710,000 $578 $1,695,000 2,957 Single Family Residence 4/3 76
09-04-2020 417 Amalfi Ave $1,090,000 $461 $1,180,000 2,362 Single Family Residence 3/2 191
08-31-2020 4102 Monserrate St $1,145,000 $388 $1,198,000 2,947 Single Family Residence 4/4 113
08-31-2020 6880 Maynada St $1,105,000 $447 $1,229,000 2,472 Single Family Residence 5/3 115
08-31-2020 1522 Urbino Ave $1,500,000 $448 $1,748,000 3,341 Single Family Residence 4/4 607
08-26-2020 664 S Bird Rd $520,000 $349 $529,500 1,488 Single Family Residence 3/2 49
08-26-2020 725 Vilabella Av $1,750,000 $483 $1,990,000 3,619 Single Family Residence 4/4 540
08-10-2020 416 Como Ave $1,300,000 $586 $1,490,000 2,215 Single Family Residence 3/3 532
08-05-2020 1432 Urbino Ave $575,000 $321 $609,900 1,788 Single Family Residence 2/2 150
07-31-2020 4951 Alhambra Circle $750,000 $387 $750,000 1,937 Single Family Residence 5/3 36
07-29-2020 1191 S Alhambra Cir $1,930,000 $791 $1,930,000 2,438 Single Family Residence 4/3 1
07-21-2020 551 Jeronimo Dr $800,000 $451 $835,000 1,772 Single Family Residence 3/2 133
07-17-2020 4927 RIVIERA DR $765,000 $597 $786,000 1,281 Single Family Residence 3/3 99
07-08-2020 1101 Sunset Rd $1,700,000 $429 $1,790,000 3,960 Single Family Residence 5/4 115
07-06-2020 614 San Antonio Ave $980,000 $479 $950,000 2,042 Single Family Residence 4/3 33
07-03-2020 6858 Granada Blvd $1,478,000 $407 $1,598,888 3,631 Single Family Residence 4/3 117
07-02-2020 4400 Segovia St $850,000 $359 $995,000 2,362 Single Family Residence 4/2 227
06-15-2020 6235 Maynada St $1,365,000 $477 $1,375,000 2,856 Single Family Residence 4/3 46
05-29-2020 5815 Marius St $1,068,000 $571 $1,099,000 1,868 Single Family Residence 4/4 110
05-28-2020 1534 Cecilia Ave $950,000 $432 $975,000 2,199 Single Family Residence 3/2 78
Get a Free Accurate Home Value Report
More Info

Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-28-2023. IDX powered by Realty Net Media
More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA