Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-02-2023 | 406 Miller Rd | $1,470,000 | $922 | $1,390,000 | 1,593 | Single Family Residence | 3/2 | 64 |
04-18-2023 | 439 Savona Ave | $2,670,000 | $1,224 | $2,890,000 | 2,181 | Single Family Residence | 3/3 | 68 |
04-17-2023 | 6101 Maggiore St | $1,480,000 | $764 | $1,550,000 | 1,935 | Single Family Residence | 3/2 | 246 |
04-03-2023 | 411 Caligula Ave | $5,050,000 | $1,210 | $5,250,000 | 4,173 | Single Family Residence | 6/6 | 155 |
03-16-2023 | 6103 Riviera Dr | $2,400,000 | $930 | $2,450,000 | 2,578 | Single Family Residence | 3/2 | 44 |
11-23-2022 | 434 Vittorio Ave | $4,200,000 | $1,251 | $4,500,000 | 3,355 | Single Family Residence | 6/5 | 139 |
10-03-2022 | 5510 San Vicente St | $1,550,000 | $703 | $1,599,000 | 2,202 | Single Family Residence | 3/3 | 103 |
08-22-2022 | 406 Miller Rd | $950,000 | $1,050,000 | Single Family Residence | 2/2 | 48 | ||
06-15-2022 | 5522 Riviera Dr | $5,333,000 | $1,413 | $4,998,000 | 3,773 | Single Family Residence | 5/3 | 56 |
06-14-2022 | 6101 Maggiore St | $1,300,000 | $671 | $1,175,000 | 1,935 | Single Family Residence | 3/2 | 96 |
05-27-2022 | 439 Daroco Ave | $1,315,700 | $724 | $1,100,000 | 1,817 | Single Family Residence | 3/2 | 37 |
04-18-2022 | 5730 San Vicente St | $1,171,267 | $772 | $1,190,000 | 1,516 | Single Family Residence | 3/2 | 43 |
03-16-2022 | 5724 Riviera Dr | $6,450,000 | $1,156 | $6,800,000 | 5,579 | Single Family Residence | 5/6 | 167 |
12-06-2021 | 6411 Riviera Drive | $2,400,000 | $862 | $2,400,000 | 2,782 | Single Family Residence | 4/4 | 61 |
09-21-2021 | 5714 Riviera Dr | $3,800,000 | $3,998,000 | Single Family Residence | 5/4 | 41 | ||
09-15-2021 | 6009 San Vicente St | $1,518,000 | $588 | $1,595,000 | 2,580 | Single Family Residence | 4/3 | 99 |
09-07-2021 | 5904 San Vicente St | $1,615,000 | $712 | $1,500,000 | 2,266 | Single Family Residence | 4/3 | 43 |
08-05-2021 | 410 Caligula Ave | $1,850,000 | $661 | $1,880,000 | 2,798 | Single Family Residence | 4/4 | 51 |
08-02-2021 | 417 Gerona Ave | $1,360,000 | $657 | $1,398,000 | 2,067 | Single Family Residence | 3/2 | 74 |
07-30-2021 | 416 Luenga Ave | $1,218,750 | $774 | $1,250,000 | 1,574 | Single Family Residence | 3/2 | 60 |
07-15-2021 | 5733 Riviera Dr | $1,380,000 | $444 | $1,450,000 | 3,108 | Single Family Residence | 4/3 | 77 |
05-04-2021 | 421 Luenga Ave | $1,300,000 | $738 | $1,299,000 | 1,760 | Single Family Residence | 3/3 | 86 |
05-03-2021 | 5536 Maggiore St | $1,325,000 | $729 | $1,600,000 | 1,817 | Single Family Residence | 3/2 | 28 |
04-12-2021 | 5600 Maggiore St | $1,520,000 | $590 | $1,548,000 | 2,576 | Single Family Residence | 5/3 | 187 |
04-09-2021 | 5538 San Vicente St | $1,781,000 | $608 | $1,999,000 | 2,925 | Single Family Residence | 3/3 | 233 |
03-12-2021 | 5601 San Vicente St | $1,875,000 | $484 | $1,995,000 | 3,867 | Single Family Residence | 5/4 | 143 |
03-03-2021 | 500 Miller Rd | $1,353,000 | $579 | $1,425,000 | 2,336 | Single Family Residence | 3/3 | 42 |
03-01-2021 | 5510 Maggiore St | $805,000 | $474 | $830,000 | 1,696 | Single Family Residence | 3/2 | 108 |
02-22-2021 | 515 Vittorio Ave | $720,000 | $441 | $738,000 | 1,631 | Single Family Residence | 3/2 | 55 |
12-08-2020 | 530 Miller Rd | $1,520,000 | $617 | $1,479,000 | 2,463 | Single Family Residence | 3/2 | 65 |
10-22-2020 | 5610 S Le Jeune Rd | $592,500 | $424 | $598,000 | 1,397 | Single Family Residence | 3/2 | 109 |
10-15-2020 | 510 Vittorio Ave | $1,125,000 | $499 | $1,200,000 | 2,252 | Single Family Residence | 4/3 | 62 |
09-23-2020 | 431 Marmore Ave | $850,000 | $499 | $879,000 | 1,703 | Single Family Residence | 3/2 | 38 |
08-25-2020 | 410 Marmore Ave | $754,000 | $799,000 | Single Family Residence | 3/2 | 594 | ||
08-24-2020 | 535 Daroco Ave | $840,000 | $371 | $840,000 | 2,264 | Single Family Residence | 3/2 | 159 |
08-21-2020 | 5611 San Vicente St | $1,530,000 | $604 | $1,550,000 | 2,532 | Single Family Residence | 4/3 | 11 |
08-14-2020 | 427 Bargello Ave | $780,000 | $432 | $799,000 | 1,802 | Single Family Residence | 3/2 | 45 |
07-20-2020 | 5710 S Le Jeune Rd | $680,000 | $690,000 | Single Family Residence | 3/2 | 37 | ||
06-08-2020 | 411 Savona Ave | $670,000 | $469 | $688,000 | 1,427 | Single Family Residence | 3/2 | 69 |
06-05-2020 | 510 Bargello Ave | $1,275,000 | $565 | $1,295,000 | 2,254 | Single Family Residence | 3/3 | 50 |
05-29-2020 | 525 Marmore Ave | $1,115,000 | $459 | $1,198,000 | 2,425 | Single Family Residence | 4/4 | 71 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139