Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-30-2023 | 5657 La Gorce Dr | $3,000,000 | $1,109 | $3,695,000 | 2,705 | Single Family Residence | 3/2 | 189 |
04-04-2023 | 5514 Pine Tree Dr | $5,105,000 | $1,077 | $4,999,999 | 4,739 | Single Family Residence | 6/5 | 40 |
03-31-2023 | 5225 La Gorce Dr | $4,050,000 | $1,393 | $3,985,000 | 2,906 | Single Family Residence | 4/3 | 50 |
03-31-2023 | 5414 Pine Tree Dr | $3,660,000 | $1,021 | $4,000,000 | 3,584 | Single Family Residence | 5/4 | 198 |
03-17-2023 | 5216 Pine Tree Dr | $2,650,000 | $1,047 | $2,850,000 | 2,531 | Single Family Residence | 4/3 | 32 |
02-14-2023 | 5572 Pine Tree Dr | $3,800,000 | $1,011 | $3,800,000 | 3,755 | Single Family Residence | 5/3 | 208 |
11-18-2022 | 5352 Pine Tree Dr | $5,700,000 | $1,550 | $6,275,000 | 3,677 | Single Family Residence | 4/4 | 32 |
11-16-2022 | 5440 LA GORCE DR | $4,200,000 | $1,272 | $4,990,000 | 3,300 | Single Family Residence | 6/7 | 149 |
10-06-2022 | 5543 La Gorce Dr | $2,943,519 | $798 | $2,995,000 | 3,687 | Single Family Residence | 5/6 | 39 |
08-26-2022 | 5660 Pine Tree Dr | $2,675,000 | $951 | $3,000,000 | 2,810 | Single Family Residence | 4/4 | 75 |
07-08-2022 | 5768 Pine Tree Dr | $3,700,000 | $809 | $4,500,000 | 4,570 | Single Family Residence | 6/5 | 66 |
04-25-2022 | 5681 Pine Tree Dr | $9,000,000 | $1,393 | $9,990,000 | 6,458 | Single Family Residence | 8/7 | 328 |
04-01-2022 | 5550 Pine Tree Dr | $3,700,000 | $1,193 | $3,850,000 | 3,101 | Single Family Residence | 4/4 | 42 |
03-22-2022 | 5465 Pine Tree Dr | $26,000,000 | $29,999,999 | Single Family Residence | 10/14 | 196 | ||
01-24-2022 | 5181 Lagorce Dr | $3,255,555 | $766 | $3,290,000 | 4,250 | Single Family Residence | 5/5 | 89 |
01-14-2022 | 5660 Pine Tree Dr | $2,480,000 | $982 | $2,475,000 | 2,523 | Single Family Residence | 4/4 | 43 |
12-21-2021 | 5454 Pine Tree Dr | $5,700,000 | $858 | $6,250,000 | 6,638 | Single Family Residence | 6/6 | 106 |
07-26-2021 | 5515 Pine Tree Dr | $6,100,000 | $1,737 | $6,200,000 | 3,511 | Single Family Residence | 4/4 | 89 |
07-15-2021 | 5661 Pine Tree Dr | $5,300,000 | $1,659 | $5,400,000 | 3,194 | Single Family Residence | 5/6 | 183 |
06-29-2021 | 5470 La Gorce Dr | $4,850,000 | $1,320 | $4,995,000 | 3,674 | Single Family Residence | 4/4 | 190 |
06-17-2021 | 5415 Pine Tree Dr | $8,750,000 | $1,349 | $9,250,000 | 6,483 | Single Family Residence | 6/7 | 147 |
06-15-2021 | 5440 La Gorce Dr | $2,530,000 | $766 | $2,670,000 | 3,300 | Single Family Residence | 5/4 | 131 |
05-26-2021 | 5170 La Gorce Dr | $4,300,000 | $866 | $4,750,000 | 4,962 | Single Family Residence | 5/4 | 34 |
05-17-2021 | 5543 La Gorce Dr | $2,175,000 | $538 | $2,350,000 | 4,042 | Single Family Residence | 4/6 | 201 |
05-10-2021 | 5600 La Gorce Dr | $4,100,000 | $1,481 | $4,300,000 | 2,768 | Single Family Residence | 3/3 | 112 |
05-03-2021 | 5780 La Gorce Dr | $4,800,000 | $2,245 | $5,450,000 | 2,138 | Single Family Residence | 5/5 | 140 |
04-28-2021 | 5310 Pine Tree Dr | $1,600,000 | $741 | $1,600,000 | 2,157 | Single Family Residence | 3/2 | 59 |
04-12-2021 | 5456 La Gorce Dr | $1,813,000 | $829 | $1,895,000 | 2,185 | Single Family Residence | 3/3 | 75 |
04-05-2021 | 5300 Pine Tree Dr | $2,100,000 | $650 | $2,199,000 | 3,226 | Single Family Residence | 5/4 | 208 |
03-31-2021 | 5191 Pine Tree Dr | $11,690,000 | $1,996 | $11,690,000 | 5,855 | Single Family Residence | 6/6 | 37 |
03-26-2021 | 5757 La Gorce Dr | $725,000 | $419 | $950,000 | 1,728 | Single Family Residence | 3/3 | 396 |
03-12-2021 | 5777 Pine Tree Dr | $4,000,000 | $1,077 | $11,900,000 | 3,711 | Single Family Residence | 6/5 | 222 |
02-24-2021 | 5234 La Gorce Dr | $2,070,000 | $870 | $2,150,000 | 2,378 | Single Family Residence | 3/3 | 65 |
02-24-2021 | 5660 La Gorce Dr | $3,725,000 | $670 | $3,995,000 | 5,558 | Single Family Residence | 4/4 | 66 |
02-23-2021 | 5514 Pine Tree Dr | $1,400,000 | $396 | $1,595,000 | 3,532 | Single Family Residence | 4/3 | 402 |
02-18-2021 | 5262 La Gorce Dr | $1,297,500 | $407 | $1,345,000 | 3,186 | Single Family Residence | 4/2 | 220 |
02-01-2021 | 5763 Pine Tree Dr | $5,350,000 | $999 | $5,500,000 | 5,354 | Single Family Residence | 5/4 | 442 |
01-27-2021 | 5242 Pine Tree Dr | $1,400,000 | $538 | $1,495,000 | 2,600 | Single Family Residence | 4/3 | 202 |
01-26-2021 | 5445 Pine Tree Dr | $4,200,000 | $999 | $4,450,000 | 4,201 | Single Family Residence | 4/5 | 120 |
12-30-2020 | 5661 Pine Tree Dr | $4,495,000 | $1,407 | $4,495,000 | 3,194 | Single Family Residence | 5/6 | 27 |
12-23-2020 | 5456 La Gorce Dr | $1,300,000 | $594 | $1,495,000 | 2,185 | Single Family Residence | 3/3 | 188 |
12-15-2020 | 5657 La Gorce Dr | $2,100,000 | $776 | $2,125,000 | 2,705 | Single Family Residence | 3/2 | 89 |
12-14-2020 | 5170 Pine Tree Dr | $4,000,000 | $931 | $4,295,000 | 4,292 | Single Family Residence | 5/5 | 284 |
12-09-2020 | 5216 Pine Tree Dr | $1,446,000 | $571 | $1,395,000 | 2,531 | Single Family Residence | 3/3 | 66 |
10-15-2020 | 5344 La Gorce Dr | $2,690,000 | $936 | $2,996,000 | 2,872 | Single Family Residence | 4/4 | 436 |
09-04-2020 | 5709 La Gorce Dr | $4,000,000 | $639 | $4,495,000 | 6,251 | Single Family Residence | 6/6 | 521 |
07-23-2020 | 5410 La Gorce Dr | $1,300,000 | $602 | $1,380,000 | 2,157 | Single Family Residence | 3/2 | 431 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139