Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-13-2022 | 6100 La Gorce Dr | $3,500,000 | $1,336 | $4,000,000 | 2,618 | Single Family Residence | 4/3 | 73 |
09-01-2021 | 6385 Pinetree Drive Cir | $28,100,000 | $2,686 | $32,000,000 | 10,459 | Single Family Residence | 9/11 | 93 |
05-28-2021 | 6100 La Gorce Dr | $1,955,000 | $746 | $2,150,000 | 2,618 | Single Family Residence | 4/3 | 117 |
02-18-2021 | 6401 Pine Tree Dr Cir | $12,500,000 | $2,065 | $11,900,000 | 6,052 | Single Family Residence | 6/5 | 36 |
01-13-2021 | 6455 Pinetree Drive Cir | $6,950,000 | $7,800,000 | Single Family Residence | / | 419 | ||
12-15-2020 | 430 W 62 St | $2,920,950 | $758 | $3,250,000 | 3,851 | Single Family Residence | 5/4 | 107 |
11-13-2020 | 6350 Pinetree Dr | $1,500,000 | $434 | $1,549,000 | 3,450 | Single Family Residence | 4/4 | 36 |
09-15-2020 | 6431 Pinetree Drive Cir | $8,050,000 | $1,231 | $7,625,000 | 6,537 | Single Family Residence | 7/9 | 126 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139