Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 81 | $964,768 | 390 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $436,411 | $170,000 | $519,000 | 1,224 | 356 |
3 | 34 | $637,550 | $390,000 | $989,000 | 1,798 | 354 |
4 | 14 | $901,671 | $440,000 | $2,160,000 | 2,424 | 372 |
5 | 18 | $1,636,082 | $510,000 | $3,100,000 | 3,587 | 456 |
6 | 6 | $1,744,831 | $985,000 | $3,199,000 | 4,581 | 381 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $522,000 | $339,000 | $715,000 | 1,085 | 481 |
3 | 30 | $611,910 | $349,000 | $1,100,000 | 1,816 | 337 |
4 | 13 | $873,447 | $550,000 | $1,749,000 | 2,535 | 344 |
5 | 2 | $1,447,000 | $1,195,000 | $1,699,000 | 3,104 | 466 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139