Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-22-2019 | 4523 Post Ave | $698,000 | $448 | $759,000 | 1,556 | Single Family Residence | 3/2 | 155 |
07-09-2019 | 4525 Prairie Ave | $2,300,000 | $408 | $2,990,000 | 5,635 | Single Family Residence | 6/6 | 386 |
12-28-2018 | 4534 Sheridan Ave | $725,000 | $331 | $850,000 | 2,187 | Single Family Residence | 4/4 | 156 |
12-28-2018 | 534 W 46th St | $1,220,000 | $520 | $1,480,000 | 2,342 | Single Family Residence | 4/3 | 1 |
12-03-2018 | 4635 Royal Palm Ave | $2,075,000 | $560 | $2,199,000 | 3,703 | Single Family Residence | 5/5 | 264 |
11-20-2018 | 4574 Royal Palm Ave | $915,000 | $486 | $1,025,000 | 1,879 | Single Family Residence | 4/3 | 84 |
04-19-2018 | 4575 POST AV | $975,000 | $337 | $1,175,000 | 2,891 | Single Family Residence | 5/4 | 232 |
02-23-2018 | 4550 Sheridan Ave | $615,000 | $291 | $699,000 | 2,107 | Single Family Residence | 2/2 | 77 |
02-02-2018 | 357 W 46th St | $790,000 | $563 | $879,000 | 1,401 | Single Family Residence | 4/3 | 112 |
08-28-2017 | 4519 Royal Palm Ave | $1,280,000 | $438 | $1,390,000 | 2,918 | Single Family Residence | 3/4 | 193 |
07-14-2017 | 345 W 46th St | $870,000 | $551 | $995,000 | 1,577 | Single Family Residence | 3/2 | 159 |
06-27-2017 | 4514 Sheridan Ave | $1,000,000 | $450 | $1,050,000 | 2,218 | Single Family Residence | 3/3 | 57 |
06-16-2017 | 4550 Sheridan Ave | $500,000 | $237 | $675,000 | 2,107 | Single Family Residence | 2/2 | 222 |
06-15-2017 | 4531 Prairie Ave | $900,000 | $176 | $999,999 | 5,088 | Single Family Residence | 4/4 | 235 |
04-24-2017 | 4542 Sheridan Ave | $920,000 | $456 | $995,000 | 2,017 | Single Family Residence | 4/2 | 376 |
04-24-2017 | 521 W 46th St | $1,560,000 | $612 | $1,699,000 | 2,547 | Single Family Residence | 4/3 | 91 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139