Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-29-2019 | 330 E San Marino Dr | $900,000 | $423 | $900,000 | 2,127 | Single Family Residence | 3/3 | 1 |
11-30-2018 | 10 W San Marino Dr | $7,500,000 | $2,420 | $8,500,000 | 3,099 | Single Family Residence | 6/5 | 473 |
10-11-2018 | 111 E San Marino Dr | $1,310,000 | $1,350,000 | Single Family Residence | 3/2 | 69 | ||
07-03-2018 | 241 E San Marino Dr | $11,750,000 | $1,721 | $11,250,000 | 6,827 | Single Family Residence | 6/6 | 1 |
06-28-2018 | 250 E San Marino Dr | $3,500,000 | $898 | $3,990,000 | 3,894 | Single Family Residence | 5/5 | 204 |
06-18-2018 | 251 E SAN MARINO DR | $5,800,000 | $1,810 | $5,950,000 | 3,204 | Single Family Residence | 4/3 | 959 |
05-21-2018 | 114 4th San Marino Ter | $1,185,000 | $556 | $1,200,000 | 2,131 | Single Family Residence | 3/2 | 62 |
05-08-2018 | 126 W San Marino Dr | $17,288,000 | $2,226 | $19,900,000 | 7,766 | Single Family Residence | 6/6 | 410 |
04-02-2018 | 244 W San Marino Dr | $4,950,000 | $1,547 | $5,450,000 | 3,199 | Single Family Residence | 4/3 | 425 |
02-28-2018 | 314 W San Marino Dr | $8,200,000 | $1,231 | $8,950,000 | 6,658 | Single Family Residence | 8/8 | 364 |
01-17-2018 | 426 W SAN MARINO DR | $6,275,000 | $2,172 | $6,900,000 | 2,889 | Single Family Residence | 4/4 | 413 |
04-27-2017 | 35 E SAN MARINO DR | $6,200,000 | $1,483 | $6,495,000 | 4,180 | Single Family Residence | 3/3 | 361 |
04-14-2017 | 121 4th San Marino Te | $1,300,000 | $656 | $1,499,000 | 1,981 | Single Family Residence | 3/2 | 137 |
02-09-2017 | 241 E SAN MARINO DR | $6,250,000 | $915 | $7,350,000 | 6,827 | Single Family Residence | 6/6 | 485 |
01-17-2017 | 306 W SAN MARINO DR | $13,200,000 | $1,865 | $14,995,000 | 7,076 | Single Family Residence | 6/6 | 461 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139