Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 22 | $765 | $393,236 | 307 | From $265,900 |
1 Bedroom Units | 33 | $720 | $505,933 | 274 | From $296,999 |
2 Bedroom Units | 9 | $1,304 | $1,198,666 | 208 | From $545,000 |
3 Bedroom Units | 1 | $874 | $1,250,000 | 279 | From $1,250,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,900 | 306 | A10615182 | 0 / 1 | 530 ft2 | $501.7 | 283 |
Details | $268,000 | 315 | A10667994 | 0 / 1 | 500 ft2 | $536 | 219 |
Details | $275,000 | 725 | A10752073 | 0 / 1 | ft2 | $0 | 63 |
Details | $290,000 | 303 | A10427122 | 0 / 1 | 530 ft2 | $547.17 | 652 |
Details | $295,000 | 1032 | A10230288 | 0 / 1 | 545 ft2 | $541.28 | 1022 |
Details | $299,000 | 1106 | A10716058 | 0 / 1 | 530 ft2 | $564.15 | 134 |
Details | $349,000 | 1538 | A10613052 | 0 / 1 | 550 ft2 | $634.55 | 310 |
Details | $369,000 | 428 | A10691766 | 0 / 1 | 550 ft2 | $670.91 | 179 |
Details | $369,000 | 638 | A10691772 | 0 / 1 | 550 ft2 | $670.91 | 179 |
Details | $374,900 | 618 | A10732894 | 0 / 1 | 535 ft2 | $700.75 | 101 |
Details | $375,000 | 827 | A10684777 | 0 / 1 | 550 ft2 | $681.82 | 190 |
Details | $375,000 | 1605 | A10762989 | 0 / 1 | 530 ft2 | $707.55 | 48 |
Details | $399,000 | 526 | A10579840 | 0 / 1 | 550 ft2 | $725.45 | 374 |
Details | $399,000 | 426 | A10579477 | 0 / 1 | 550 ft2 | $725.45 | 376 |
Details | $410,000 | 1104 | A10500040 | 0 / 1 | 550 ft2 | $745.45 | 520 |
Details | $449,900 | 707 | A10541759 | 0 / 1 | 530 ft2 | $848.87 | 448 |
Details | $450,000 | 1124 | A10610260 | 0 / 1 | 560 ft2 | $803.57 | 314 |
Details | $475,000 | 1240 | A10714945 | 0 / 1 | 530 ft2 | $896.23 | 135 |
Details | $490,000 | 1624 | A10400225 | 0 / 1 | 560 ft2 | $875 | 699 |
Details | $535,000 | 1246 | A10726029 | 0 / 1 | 520 ft2 | $1028.85 | 115 |
Details | $549,500 | 1036 | A10600093 | 0 / 1 | 535 ft2 | $1027.1 | 332 |
Details | $589,000 | 917 | A10755190 | 0 / 1 | 520 ft2 | $1132.69 | 62 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $296,999 | 904 | A10752277 | 1 / 1 | ft2 | $0 | 66 |
Details | $320,000 | 524 | A10579867 | 1 / 1 | 560 ft2 | $571.43 | 374 |
Details | $320,000 | 339 | A10747145 | 1 / 1 | 550 ft2 | $581.82 | 76 |
Details | $339,000 | 1201 | A10464986 | 1 / 1 | ft2 | $0 | 584 |
Details | $339,000 | 1216 | A10614124 | 1 / 1 | 545 ft2 | $622.02 | 309 |
Details | $369,900 | 309 | A10146939 | 1 / 1 | 515 ft2 | $718.25 | 1186 |
Details | $385,000 | 501 | A10758389 | 1 / 1 | 550 ft2 | $700 | 56 |
Details | $399,000 | 1218 | A10767705 | 1 / 1 | 535 ft2 | $745.79 | 38 |
Details | $399,000 | 620 | A10579717 | 1 / 1 | 525 ft2 | $760 | 375 |
Details | $399,000 | Undisclosed | A10579471 | 1 / 1 | 525 ft2 | $760 | 376 |
Details | $399,000 | 622 | A10755955 | 1 / 1 | 850 ft2 | $469.41 | 59 |
Details | $410,000 | 1626 | A10685843 | 1 / 1 | 550 ft2 | $745.45 | 190 |
Details | $429,000 | 423 | A10720002 | 1 / 1 | 890 ft2 | $482.02 | 127 |
Details | $460,000 | 1040 | A10628840 | 1 / 1 | 530 ft2 | $867.92 | 286 |
Details | $490,000 | 1608 | A10737669 | 1 / 1 | 865 ft2 | $566.47 | 92 |
Details | $499,000 | 702 | A10748349 | 1 / 1 | 820 ft2 | $608.54 | 73 |
Details | $499,000 | 1023 | A10768093 | 1 / 1 | 890 ft2 | $560.67 | 36 |
Details | $499,000 | 410 | A10588427 | 1 / 1 | 835 ft2 | $597.6 | 358 |
Details | $500,000 | 323 | A10655480 | 1 / 1 | 890 ft2 | $561.8 | 244 |
Details | $525,000 | 522 | A10579483 | 1 / 1 | 850 ft2 | $617.65 | 376 |
Details | $525,000 | 922 | A10581713 | 1 / 1 | 850 ft2 | $617.65 | 372 |
Details | $549,000 | 541 | A10579841 | 1 / 1 | 880 ft2 | $623.86 | 374 |
Details | $555,000 | 708 | A10618614 | 1 / 1 | 865 ft2 | $641.62 | 301 |
Details | $570,000 | Undisclosed | A10524875 | 1 / 1 | 845 ft2 | $674.56 | 476 |
Details | $574,000 | 835 | A10766785 | 1 / 1 | 675 ft2 | $850.37 | 39 |
Details | $575,000 | 1002 | A10379607 | 1 / 1 | 820 ft2 | $701.22 | 743 |
Details | $599,000 | 722 | A10579732 | 1 / 1 | 850 ft2 | $704.71 | 375 |
Details | $649,000 | 721 | A10579728 | 1 / 1 | 850 ft2 | $763.53 | 375 |
Details | $690,000 | 1202 | A10708986 | 1 / 1 | 820 ft2 | $841.46 | 147 |
Details | $699,000 | 643 | A10749929 | 1 / 1 | 845 ft2 | $827.22 | 71 |
Details | $795,000 | 644 | A10734257 | 1 / 1 | 845 ft2 | $940.83 | 99 |
Details | $799,000 | 1621 | A10579796 | 1 / 1 | 850 ft2 | $940 | 375 |
Details | $839,900 | 333 | A10779219 | 1 / 1 | 890 ft2 | $943.71 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 1414 | A10463396 | 2 / 2 | 1,190 ft2 | $457.98 | 588 |
Details | $590,000 | 411 | A10579463 | 2 / 2 | ft2 | $0 | 376 |
Details | $675,000 | 1211 | A10703587 | 2 / 2 | 1,190 ft2 | $567.23 | 155 |
Details | $950,000 | 314 | A10706139 | 2 / 2 | 1,190 ft2 | $798.32 | 152 |
Details | $1,199,000 | PH1 | A10737414 | 2 / 2 | 1,130 ft2 | $1061.06 | 93 |
Details | $1,400,000 | 1548 | A10610622 | 2 / 2 | 1,190 ft2 | $1176.47 | 314 |
Details | $1,559,000 | 947 | A10774981 | 2 / 2 | 1,190 ft2 | $1310.08 | 23 |
Details | $1,875,000 | 1648 | A10737678 | 2 / 2 | 1,190 ft2 | $1575.63 | 92 |
Details | $1,995,000 | PH6 | A10741706 | 2 / 2 | ft2 | $0 | 83 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 739/741 | A10635759 | 3 / 2 | 1,430 ft2 | $874.13 | 279 |
Unit 333
Miami Beach Days Listed 15
Courtesy of 1st Vision Realty of
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139