Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $411 | $311,166 | 121 | From $265,000 |
2 Bedroom Units | 15 | $357 | $416,966 | 155 | From $346,500 |
3 Bedroom Units | 5 | $440 | $920,000 | 166 | From $655,000 |
4 Bedroom Units | 1 | $362 | $1,195,000 | 147 | From $1,195,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,000 | A1701 | A10683700 | 1 / 1 | 724 ft2 | $366.02 | 162 |
Details | $329,500 | A1111 | A10688165 | 1 / 1 | 820 ft2 | $401.83 | 184 |
Details | $339,000 | A-1201 | A10778110 | 1 / 1 | 724 ft2 | $468.23 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $346,500 | A702 | A10646105 | 2 / 2 | 1,229 ft2 | $281.94 | 259 |
Details | $349,000 | Undisclosed | A10716251 | 2 / 2 | 1,278 ft2 | $273.08 | 133 |
Details | $349,000 | A810 | A10598410 | 2 / 2 | 1,464 ft2 | $238.39 | 334 |
Details | $355,000 | A1500 | A10708647 | 2 / 2 | 1,278 ft2 | $277.78 | 147 |
Details | $379,000 | A1602 | A10688999 | 2 / 2 | 1,229 ft2 | $308.38 | 183 |
Details | $380,000 | A1005 | A10732058 | 2 / 2 | ft2 | $0 | 103 |
Details | $399,000 | A1410 | A10728378 | 2 / 2 | 1,464 ft2 | $272.54 | 107 |
Details | $400,000 | A1203 | A10694248 | 2 / 2 | 1,214 ft2 | $329.49 | 169 |
Details | $439,000 | Undisclosed | A10701290 | 2 / 2 | 1,229 ft2 | $357.2 | 161 |
Details | $440,000 | A1407 | A10751077 | 2 / 2 | 1,200 ft2 | $366.67 | 68 |
Details | $445,000 | A1800 | A10774490 | 2 / 2 | 1,278 ft2 | $348.2 | 16 |
Details | $455,000 | A813 | A10674940 | 2 / 2 | 1,555 ft2 | $292.6 | 209 |
Details | $459,000 | A1210 | A10619278 | 2 / 2 | 1,464 ft2 | $313.52 | 299 |
Details | $520,000 | A814 | A10736814 | 2 / 2 | 1,609 ft2 | $323.18 | 93 |
Details | $539,000 | a1600 | A10761431 | 2 / 2 | ft2 | $0 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $655,000 | A604 | A10760896 | 3 / 3 | 1,624 ft2 | $403.33 | 50 |
Details | $745,000 | 1621 | A10638836 | 3 / 3 | 1,890 ft2 | $394.18 | 272 |
Details | $850,000 | A1116 | A10696420 | 3 / 3 | 2,315 ft2 | $367.17 | 170 |
Details | $1,050,000 | A1616 | A10605614 | 3 / 3 | 1,890 ft2 | $555.56 | 322 |
Details | $1,300,000 | APH10 | A10778071 | 3 / 3 | 2,712 ft2 | $479.35 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,195,000 | A1206 | A10708517 | 4 / 3 | 3,300 ft2 | $362.12 | 147 |
Unit A-1201
Miami Days Listed 16
Courtesy of RE/MAX United Realty
Unit A1800
Miami Days Listed 16
Courtesy of Avant International
Unit APH10
Miami Days Listed 17
Courtesy of Elite Ocean View Rea
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139