Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $349 | $325,000 | 20 | From $325,000 |
2 Bedroom Units | 30 | $316 | $394,509 | 267 | From $260,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 10L | A10774752 | 1 / 1 | 930 ft2 | $349.46 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $260,000 | 5B | A10265226 | 2 / 2 | 1,190 ft2 | $218.49 | 957 |
Details | $315,000 | 9C | A10688096 | 2 / 2 | 1,190 ft2 | $264.71 | 181 |
Details | $317,980 | 14B | A10488213 | 2 / 2 | 1,190 ft2 | $267.21 | 538 |
Details | $325,000 | 16V | A10685098 | 2 / 2 | 1,190 ft2 | $273.11 | 187 |
Details | $326,000 | 11W | A10774937 | 2 / 2 | 1,190 ft2 | $273.95 | 20 |
Details | $329,000 | 9Y | A10682097 | 2 / 2 | 1,190 ft2 | $276.47 | 192 |
Details | $339,900 | 4M | A10725343 | 2 / 2 | 1,190 ft2 | $285.63 | 104 |
Details | $340,000 | 6D | A10677343 | 2 / 2 | 1,190 ft2 | $285.71 | 201 |
Details | $340,000 | 7U | A10685018 | 2 / 2 | 1,190 ft2 | $285.71 | 181 |
Details | $340,000 | 17D | A10777756 | 2 / 2 | 1,190 ft2 | $285.71 | 16 |
Details | $349,500 | 15D | A10762938 | 2 / 2 | 1,190 ft2 | $293.7 | 44 |
Details | $365,000 | 10 C | A10047870 | 2 / 2 | 1,190 ft2 | $306.72 | 1365 |
Details | $370,000 | 14T | A10685955 | 2 / 2 | 1,660 ft2 | $222.89 | 186 |
Details | $389,000 | 4J | A10709491 | 2 / 2 | 1,190 ft2 | $326.89 | 142 |
Details | $395,000 | 7M | A10700248 | 2 / 2 | 1,190 ft2 | $331.93 | 159 |
Details | $396,000 | 17E | A10565691 | 2 / 2 | 1,650 ft2 | $240 | 390 |
Details | $409,000 | 5K | A10725575 | 2 / 2 | 1,190 ft2 | $343.7 | 111 |
Details | $411,000 | 17N | A10648277 | 2 / 2 | 1,190 ft2 | $345.38 | 249 |
Details | $415,000 | 6W | A10587718 | 2 / 2 | 1,190 ft2 | $348.74 | 355 |
Details | $419,000 | 10M | A10739991 | 2 / 2 | ft2 | $0 | 84 |
Details | $420,000 | 6N | A10742752 | 2 / 2 | 1,190 ft2 | $352.94 | 80 |
Details | $430,000 | 10R | A10760769 | 2 / 2 | 1,190 ft2 | $361.34 | 47 |
Details | $435,000 | 10H | A10754339 | 2 / 2 | 1,190 ft2 | $365.55 | 59 |
Details | $439,000 | 15M | A10681176 | 2 / 2 | 1,190 ft2 | $368.91 | 193 |
Details | $455,900 | 15 T | A10394578 | 2 / 2 | 1,680 ft2 | $271.37 | 704 |
Details | $458,999 | 6M | A10758532 | 2 / 2 | 1,190 ft2 | $385.71 | 51 |
Details | $465,000 | 17H | A10748148 | 2 / 2 | 1,190 ft2 | $390.76 | 61 |
Details | $485,000 | 17T | A10581921 | 2 / 2 | 1,660 ft2 | $292.17 | 367 |
Details | $499,999 | 7S | A10737334 | 2 / 2 | 1,660 ft2 | $301.2 | 89 |
Details | $595,000 | 15S | A10402157 | 2 / 2 | 1,660 ft2 | $358.43 | 691 |
Unit 17D
Miami Beach Days Listed 16
Courtesy of Related ISG Internat
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139