Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-15-2019 | 355 NE 93rd St | $580,000 | $332 | $600,000 | 1,742 | Single Family Residence | 3/2 | 71 |
10-28-2019 | 115 NE 94th St | $817,500 | $245 | $849,000 | 3,329 | Single Family Residence | 4/4 | 113 |
10-25-2019 | 325 NE 96th St | $612,000 | $217 | $649,000 | 2,817 | Single Family Residence | 4/3 | 68 |
10-23-2019 | 131 NE 97th St | $580,000 | $348 | $599,000 | 1,663 | Single Family Residence | 3/2 | 79 |
10-10-2019 | 27 NE 94th St | $689,000 | $355 | $749,000 | 1,936 | Single Family Residence | 3/2 | 351 |
09-30-2019 | 94 NE 102nd St | $572,000 | $406 | $573,900 | 1,406 | Single Family Residence | 2/1 | 40 |
09-26-2019 | 910 NE 91st Ter | $675,000 | $242 | $750,000 | 2,785 | Single Family Residence | 4/3 | 95 |
09-23-2019 | 390 NE 102nd St | $865,000 | $309 | $899,000 | 2,794 | Single Family Residence | 4/3 | 209 |
08-29-2019 | 149 NE 93rd St | $535,000 | $292 | $575,000 | 1,830 | Single Family Residence | 3/2 | 296 |
07-26-2019 | 251 NE 98th St | $975,000 | $324 | $1,059,000 | 3,008 | Single Family Residence | 4/5 | 59 |
07-15-2019 | 349 NE 99th St | $680,000 | $341 | $698,900 | 1,994 | Single Family Residence | 3/2 | 272 |
07-03-2019 | 9701 N Miami Ave | $383,000 | $204 | $400,000 | 1,874 | Single Family Residence | 3/3 | 101 |
06-28-2019 | 113 NE 101st St | $1,135,000 | $377 | $1,199,999 | 3,009 | Single Family Residence | 5/3 | 93 |
06-14-2019 | 9425 N Miami Ave | $374,900 | $248 | $374,900 | 1,508 | Single Family Residence | 3/1 | 108 |
06-14-2019 | 127 NE 97th St | $455,000 | $336 | $499,500 | 1,352 | Single Family Residence | 2/1 | 103 |
06-07-2019 | 9315 N Miami Ave | $480,150 | $354 | $499,900 | 1,354 | Single Family Residence | 2/2 | 44 |
05-31-2019 | 334 NE 101st St | $660,000 | $410 | $705,000 | 1,608 | Single Family Residence | 3/2 | 78 |
05-30-2019 | 240 NE 97th St | $560,000 | $297 | $575,000 | 1,880 | Single Family Residence | 3/2 | 162 |
05-24-2019 | 234 NE 99th St | $396,000 | $278 | $395,000 | 1,422 | Single Family Residence | 2/2 | 212 |
05-13-2019 | 270 Grand Concourse | $965,000 | $420 | $1,174,000 | 2,295 | Single Family Residence | 3/2 | 81 |
05-01-2019 | 297 NE 97th St | $575,000 | $334 | $599,000 | 1,717 | Single Family Residence | 4/2 | 106 |
04-12-2019 | 234 NE 92nd St | $868,000 | $393 | $899,000 | 2,205 | Single Family Residence | 4/3 | 87 |
03-05-2019 | 277 NE 97th St | $640,000 | $367 | $675,000 | 1,740 | Single Family Residence | 4/3 | 103 |
02-15-2019 | 250 NE 97th St | $420,000 | $218 | $424,999 | 1,923 | Single Family Residence | 3/3 | 66 |
02-01-2019 | 53 NE 101st St | $555,000 | $318 | $585,000 | 1,741 | Single Family Residence | 2/2 | 105 |
01-28-2019 | 7 NE NE 91st St | $575,000 | $362 | $599,000 | 1,585 | Single Family Residence | 3/2 | 104 |
12-17-2018 | 260 NE 99th St | $850,000 | $337 | $849,000 | 2,518 | Single Family Residence | 3/2 | 88 |
11-19-2018 | 29 NE 91st St | $785,000 | $324 | $799,000 | 2,419 | Single Family Residence | 3/2 | 70 |
11-13-2018 | 246 NE 101 Street | $635,000 | $292 | $699,000 | 2,168 | Single Family Residence | 3/2 | 278 |
11-06-2018 | 77 NE 100th St | $1,045,000 | $373 | $1,150,000 | 2,800 | Single Family Residence | 4/3 | 105 |
10-24-2018 | 144 NE 99th St | $445,000 | $270 | $499,000 | 1,643 | Single Family Residence | 2/2 | 71 |
09-26-2018 | 149 NE 99th St | $422,000 | $233 | $431,600 | 1,807 | Single Family Residence | 3/2 | 146 |
09-14-2018 | 265 NE 96th St | $531,000 | $239 | $550,000 | 2,221 | Single Family Residence | 4/3 | 142 |
09-11-2018 | 100 NE 101st St | $650,000 | $221 | $719,000 | 2,936 | Single Family Residence | 3/3 | 241 |
08-29-2018 | 335 NE 101st St | $880,000 | $327 | $925,000 | 2,690 | Single Family Residence | 4/3 | 81 |
08-20-2018 | 353 NE 91st St | $1,325,000 | $361 | $1,490,000 | 3,664 | Single Family Residence | 5/4 | 99 |
08-15-2018 | 360 NE 103rd St | $570,000 | $340 | $599,000 | 1,673 | Single Family Residence | 2/2 | 143 |
07-31-2018 | 53 NE 98th St | $681,000 | $366 | $689,000 | 1,858 | Single Family Residence | 3/2 | 40 |
07-30-2018 | 165 NE 98th St | $495,000 | $336 | $520,000 | 1,471 | Single Family Residence | 2/2 | 145 |
07-30-2018 | 271 NE 95th St | $610,000 | $356 | $635,000 | 1,709 | Single Family Residence | 2/1 | 61 |
07-16-2018 | 139 NE 96th St | $465,000 | $308 | $499,000 | 1,509 | Single Family Residence | 2/2 | 116 |
07-03-2018 | 107 NE 91st St | $750,000 | $313 | $799,000 | 2,389 | Single Family Residence | 4/3 | 41 |
06-15-2018 | 304 NE 93rd St | $690,000 | $295 | $795,000 | 2,334 | Single Family Residence | 3/3 | 184 |
06-04-2018 | 375 Grand Concourse | $935,000 | $312 | $999,900 | 2,994 | Single Family Residence | 4/3 | 238 |
05-30-2018 | 102 NE 94th St | $603,000 | $327 | $668,000 | 1,840 | Single Family Residence | 3/3 | 119 |
05-25-2018 | 262 NE 97th St | $530,000 | $334 | $550,000 | 1,586 | Single Family Residence | 3/2 | 211 |
05-18-2018 | 135 NE 98th St | $425,000 | $213 | $455,000 | 1,995 | Single Family Residence | 3/2 | 71 |
05-14-2018 | 145 NE 94th St | $1,125,000 | $312 | $1,225,000 | 3,598 | Single Family Residence | 5/4 | 154 |
04-17-2018 | 262 NE 93rd St | $850,000 | $308 | $890,000 | 2,759 | Single Family Residence | 4/4 | 84 |
04-13-2018 | 83 NE 100th St | $446,000 | $311 | $469,000 | 1,432 | Single Family Residence | 2/3 | 138 |
03-20-2018 | 265 NE 92nd St | $810,000 | $412 | $819,000 | 1,965 | Single Family Residence | 4/2 | 247 |
03-14-2018 | 142 NE 103rd St | $367,500 | $241 | $389,900 | 1,524 | Single Family Residence | 3/1 | 139 |
03-06-2018 | 100 NE 92nd St | $625,000 | $291 | $648,800 | 2,141 | Single Family Residence | 3/3 | 215 |
02-19-2018 | 75 NE 98th St | $640,000 | $354 | $665,000 | 1,805 | Single Family Residence | 3/2 | 33 |
02-05-2018 | 187 NE 100th St | $470,000 | $274 | $499,000 | 1,710 | Single Family Residence | 3/2 | 55 |
12-19-2017 | 42 NE 96th St | $880,000 | $294 | $979,000 | 2,991 | Single Family Residence | 4/3 | 148 |
12-08-2017 | 131 NE 97 ST | $499,050 | $280 | $498,000 | 1,777 | Single Family Residence | 3/2 | 102 |
11-30-2017 | 29 NE 98th St | $500,000 | $273 | $529,900 | 1,830 | Single Family Residence | 3/2 | 104 |
11-27-2017 | 353 NE 91st St | $1,225,000 | $334 | $1,329,999 | 3,664 | Single Family Residence | 5/4 | 94 |
10-19-2017 | 94 NE 102nd St | $538,000 | $382 | $568,900 | 1,406 | Single Family Residence | 2/1 | 65 |
10-18-2017 | 116 NE 97th St | $450,000 | $250 | $480,000 | 1,795 | Single Family Residence | 2/2 | 84 |
09-28-2017 | 286 NE 99th St | $654,000 | $262 | $659,000 | 2,487 | Single Family Residence | 4/3 | 66 |
09-20-2017 | 254 NE 101st St | $775,000 | $339 | $799,000 | 2,283 | Single Family Residence | 3/2 | 52 |
09-05-2017 | 54 NE 100th St | $689,000 | $371 | $689,000 | 1,853 | Single Family Residence | 3/2 | 86 |
08-29-2017 | 133 NE 91st St | $632,400 | $391 | $639,900 | 1,616 | Single Family Residence | 3/2 | 71 |
08-28-2017 | 58 NE 92nd St | $570,000 | $309 | $599,900 | 1,843 | Single Family Residence | 4/3 | 64 |
08-28-2017 | 253 NE 99th st | $830,000 | $318 | $899,000 | 2,604 | Single Family Residence | 3/2 | 169 |
08-25-2017 | 9145 N Miami Ave | $275,000 | $122 | $195,000 | 2,239 | Single Family Residence | 3/2 | 75 |
08-15-2017 | 150 NE 94th St | $350,000 | $218 | $399,500 | 1,603 | Single Family Residence | 2/2 | 106 |
07-27-2017 | 29 NE 102nd St | $585,000 | $333 | $615,000 | 1,756 | Single Family Residence | 3/2 | 95 |
06-05-2017 | 95 NE 98th St | $620,000 | $343 | $650,000 | 1,805 | Single Family Residence | 3/2 | 97 |
05-01-2017 | 389 NE 99 ST | $1,100,000 | $338 | $1,199,000 | 3,252 | Single Family Residence | 4/3 | 583 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139