Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-07-2019 | 920 NE 118th street | $554,000 | $347 | $564,000 | 1,596 | Single Family Residence | 3/2 | 55 |
10-16-2019 | 860 NE 115th St | $620,000 | $232 | $678,000 | 2,665 | Single Family Residence | 4/3 | 78 |
08-05-2019 | 11701 NE 8 Ave | $560,000 | $428 | $574,999 | 1,308 | Single Family Residence | 2/2 | 124 |
07-22-2019 | 862 NE 119th St | $1,175,000 | $357 | $1,200,000 | 3,291 | Single Family Residence | 5/4 | 48 |
12-27-2018 | 830 NE 116th Street | $561,050 | $244 | $569,000 | 2,294 | Single Family Residence | 4/2 | 128 |
11-13-2018 | 925 NE 118 St | $421,000 | $459,000 | Single Family Residence | 2/1 | 124 | ||
07-02-2018 | 11710 NE 10th Ave | $699,000 | $292 | $699,000 | 2,387 | Single Family Residence | 4/3 | 168 |
09-29-2017 | 851 NE 118th St | $467,000 | $252 | $485,000 | 1,850 | Single Family Residence | 3/2 | 53 |
08-27-2017 | 821 NE 117th St | $329,000 | $283 | $339,000 | 1,160 | Single Family Residence | 2/1 | 62 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139