Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-12-2019 | 110 NE 87th St | $550,000 | $399 | $569,000 | 1,378 | Single Family Residence | 3/2 | 93 |
12-06-2019 | 320 NE 88th St | $430,500 | $167 | $449,900 | 2,577 | Single Family Residence | 4/2 | 86 |
09-27-2019 | 375 NE 88th St | $380,000 | $239 | $384,900 | 1,584 | Single Family Residence | 2/1 | 144 |
09-03-2019 | 461 NE 88th | $420,000 | $334 | $427,000 | 1,255 | Single Family Residence | 2/1 | 55 |
06-03-2019 | 301 NE 88 St | $900,000 | $365 | $949,500 | 2,465 | Single Family Residence | 4/3 | 89 |
04-30-2019 | 411 NE 88th St | $401,000 | $259 | $374,900 | 1,544 | Single Family Residence | 3/2 | 48 |
04-24-2019 | 8750 NE 4th Ave | $460,000 | $258 | $460,000 | 1,780 | Single Family Residence | 3/2 | 73 |
08-31-2018 | 425 NE 87th St | $443,200 | $239 | $453,000 | 1,847 | Single Family Residence | 2/2 | 61 |
06-28-2018 | 368 NE 89th St | $495,000 | $299 | $525,000 | 1,651 | Single Family Residence | 3/2 | 71 |
05-15-2018 | 376 NE 88th St | $395,000 | $247 | $415,000 | 1,597 | Single Family Residence | 3/2 | 129 |
04-30-2018 | 328 NE 89th St | $480,000 | $237 | $488,000 | 2,018 | Single Family Residence | 3/2 | 242 |
07-13-2017 | 390 NE 88th St | $435,000 | $348 | $459,500 | 1,250 | Single Family Residence | 3/2 | 74 |
03-08-2017 | 400 NE 88 ST | $490,000 | $255 | $499,000 | 1,915 | Single Family Residence | 3/3 | 467 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139